Summary of cost of living in Baltimore, MD, United States:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 20.00 $ | 15.00-25.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 77.50 $ | 50.00-150.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 10.00 $ | 10.00-12.00 |
Domestic Beer (1 pint draught) | 6.00 $ | 4.00-7.50 |
Imported Beer (12 oz small bottle) | 7.25 $ | 5.00-9.00 |
Cappuccino (regular) | 5.03 $ | 4.00-10.00 |
Coke/Pepsi (12 oz small bottle) | 2.39 $ | 1.50-4.72 |
Water (12 oz small bottle) | 2.16 $ | 1.50-3.00 |
Markets | |
|
Milk (regular), (1 gallon) | 3.88 $ | 2.69-5.69 |
Loaf of Fresh White Bread (1 lb) | 3.51 $ | 1.50-6.50 |
Rice (white), (1 lb) | 2.04 $ | 0.97-3.00 |
Eggs (regular) (12) | 4.48 $ | 1.50-6.00 |
Local Cheese (1 lb) | 6.10 $ | 4.00-10.00 |
Chicken Fillets (1 lb) | 4.52 $ | 1.99-7.89 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 7.28 $ | 4.00-9.99 |
Apples (1 lb) | 3.13 $ | 1.00-4.00 |
Banana (1 lb) | 0.72 $ | 0.49-2.00 |
Oranges (1 lb) | 3.20 $ | 0.99-6.00 |
Tomato (1 lb) | 2.45 $ | 1.00-3.50 |
Potato (1 lb) | 1.25 $ | 0.85-3.00 |
Onion (1 lb) | 1.34 $ | 0.60-2.99 |
Lettuce (1 head) | 2.47 $ | 1.98-2.99 |
Water (1.5 liter bottle) | 2.70 $ | 1.00-5.00 |
Bottle of Wine (Mid-Range) | 14.00 $ | 8.00-25.00 |
Domestic Beer (0.5 liter bottle) | 2.97 $ | 2.14-4.00 |
Imported Beer (12 oz small bottle) | 4.03 $ | 2.00-6.95 |
Cigarettes 20 Pack (Marlboro) | 12.50 $ | 8.00-15.00 |
Transportation | |
|
One-way Ticket (Local Transport) | 2.00 $ | 2.00-3.50 |
Monthly Pass (Regular Price) | 77.00 $ | 77.00-77.00 |
Taxi Start (Normal Tariff) | 1.80 $ | 1.80-1.80 |
Taxi 1 mile (Normal Tariff) | 2.20 $ | 2.20-2.20 |
Taxi 1hour Waiting (Normal Tariff) | 24.00 $ | 24.00-24.00 |
Gasoline (1 gallon) | 3.30 $ | 3.05-3.88 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 28,250.00 $ | 25,300.00-35,699.74 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 25,706.67 $ | 24,898.34-26,125.82 |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 172.27 $ | 91.49-310.00 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 65.00 $ | 25.00-126.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 79.83 $ | 45.00-140.00 |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 57.62 $ | 30.00-75.00 |
Tennis Court Rent (1 Hour on Weekend) | 30.00 $ | 30.00-30.00 |
Cinema, International Release, 1 Seat | 15.00 $ | 13.00-20.22 |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,275.00 $ | 950.00-1,900.00 |
International Primary School, Yearly for 1 Child | 33,360.00 $ | 30,000.00-34,200.00 |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 51.43 $ | 30.00-80.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 72.50 $ | 29.00-80.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 86.50 $ | 70.00-125.00 |
1 Pair of Men Leather Business Shoes | 111.43 $ | 60.00-150.00 |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 1,854.55 $ | 1,300.00-2,300.00 |
Apartment (1 bedroom) Outside of Centre | 1,328.57 $ | 1,200.00-1,800.00 |
Apartment (3 bedrooms) in City Centre | 3,333.33 $ | 3,000.00-4,000.00 |
Apartment (3 bedrooms) Outside of Centre | 2,242.86 $ | 2,000.00-3,000.00 |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 203.60 $ | 190.00-235.32 |
Price per Square Feet to Buy Apartment Outside of Centre | 181.98 $ | 155.00-213.95 |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 3,980.90 $ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.54 | 6.19-7.00 |
Cost of Living in Chevy Chase, Maryland | 37.19 miles |
Cost of Living in Rockville, Maryland | 37.49 miles |
Cost of Living in Washington, District of Columbia | 38.98 miles |
Cost of Living in Arlington, Virginia | 43.11 miles |
Cost of Living in Germantown, Maryland | 48.57 miles |
Cost of Living in Springfield, Virginia | 52.13 miles |
Cost of Living in Herndon, Virginia | 57.71 miles |
Cost of Living in Lancaster, Pennsylvania | 76.62 miles |
Cost of Living in Harrisburg, Pennsylvania | 79.41 miles |
Cost of Living in Lexington Park, Maryland | 88.39 miles |
|
|
|
|
|
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy