Your contribution can make a real impact on our data quality.
Do you live in Germantown, MD? Add data for Germantown, MD
Also, consider looking into aggregate data for Average in United States
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 20.00 $ | 15.00-35.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 80.00 $ | 50.00-140.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 12.00 $ | 10.00-17.00 |
Domestic Beer (1 pint draught) | 6.00 $ | 6.00-10.00 |
Imported Beer (12 oz small bottle) | 8.00 $ | 8.00-10.00 |
Cappuccino (regular) | 5.00 $ | 4.95-8.00 |
Coke/Pepsi (12 oz small bottle) | 2.50 $ | 2.00-10.00 |
Water (12 oz small bottle) | 2.00 $ | 2.00-10.00 |
Markets | |
|
Milk (regular), (1 gallon) | 3.00 $ | 3.00-4.95 |
Loaf of Fresh White Bread (1 lb) | 3.66 $ | 1.99-5.00 |
Rice (white), (1 lb) | 2.00 $ | 0.99-5.00 |
Eggs (regular) (12) | 3.00 $ | 2.99-5.00 |
Local Cheese (1 lb) | 6.00 $ | 6.00-15.00 |
Chicken Fillets (1 lb) | 4.00 $ | 4.00-13.00 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 6.00 $ | 6.00-15.00 |
Apples (1 lb) | 3.00 $ | 2.00-5.00 |
Banana (1 lb) | 0.50 $ | 0.50-2.00 |
Oranges (1 lb) | 2.00 $ | 1.50-4.00 |
Tomato (1 lb) | 2.75 $ | 1.50-4.00 |
Potato (1 lb) | 1.00 $ | 0.49-2.00 |
Onion (1 lb) | 1.67 $ | 0.49-2.00 |
Lettuce (1 head) | 2.00 $ | 1.07-4.00 |
Water (1.5 liter bottle) | 2.00 $ | 2.00-3.00 |
Bottle of Wine (Mid-Range) | 19.00 $ | 10.00-30.00 |
Domestic Beer (0.5 liter bottle) | 1.73 $ | 1.73-2.86 |
Imported Beer (12 oz small bottle) | 3.00 $ | 2.00-8.00 |
Cigarettes 20 Pack (Marlboro) | 9.00 $ | 8.00-20.00 |
Transportation | |
|
One-way Ticket (Local Transport) | 2.50 $ | 1.00-4.00 |
Monthly Pass (Regular Price) | 86.96 $ | |
Taxi Start (Normal Tariff) | 3.50 $ | 3.50-8.00 |
Taxi 1 mile (Normal Tariff) | 3.00 $ | 3.00-4.83 |
Taxi 1hour Waiting (Normal Tariff) | 22.00 $ | 22.00-22.00 |
Gasoline (1 gallon) | 3.11 $ | 2.96-3.50 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 32,955.62 $ | 30,000.00-36,786.66 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 23,600.00 $ | 23,600.00-26,280.60 |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 180.00 $ | 150.00-500.00 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 50.00 $ | 40.00-100.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 56.80 $ | 29.00-150.00 |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 25.00 $ | |
Tennis Court Rent (1 Hour on Weekend) | ? | |
Cinema, International Release, 1 Seat | 15.00 $ | 12.00-25.00 |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,858.33 $ | 1,300.00-2,275.00 |
International Primary School, Yearly for 1 Child | 40,000.00 $ | 40,000.00-40,000.00 |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 45.00 $ | 30.00-80.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 40.00 $ | 40.00-75.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 90.00 $ | 50.00-250.00 |
1 Pair of Men Leather Business Shoes | 150.00 $ | 40.00-300.00 |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 2,200.00 $ | 2,000.00-2,500.00 |
Apartment (1 bedroom) Outside of Centre | 1,800.00 $ | 1,600.00-2,000.00 |
Apartment (3 bedrooms) in City Centre | 4,000.00 $ | |
Apartment (3 bedrooms) Outside of Centre | 3,200.00 $ | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | ? | |
Price per Square Feet to Buy Apartment Outside of Centre | ? | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 4,995.22 $ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.50 | 6.19-6.80 |
Cost of Living in Columbia, Maryland | 34.93 miles |
Cost of Living in Bowie, Maryland | 36.76 miles |
Cost of Living in Baltimore, Maryland | 49.30 miles |
Cost of Living in Annapolis, Maryland | 54.45 miles |
Cost of Living in York, Pennsylvania | 84.63 miles |
Cost of Living in Easton, Maryland | 92.63 miles |
Cost of Living in Harrisburg, Pennsylvania | 93.73 miles |
Cost of Living in Lexington Park, Maryland | 96.50 miles |
Cost of Living in Lancaster, Pennsylvania | 110.84 miles |
Cost of Living in West Chester, Pennsylvania | 132.21 miles |
|
|
|
|
|
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy