Summary of cost of living in Arlington, VA, United States:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 25.00 $ | 17.00-28.50 |
Meal for 2 People, Mid-range Restaurant, Three-course | 90.00 $ | 60.00-120.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 11.00 $ | 10.00-12.00 |
Domestic Beer (1 pint draught) | 8.00 $ | 6.00-10.00 |
Imported Beer (12 oz small bottle) | 9.00 $ | 9.00-12.00 |
Cappuccino (regular) | 5.62 $ | 5.00-7.50 |
Coke/Pepsi (12 oz small bottle) | 3.05 $ | 3.00-3.29 |
Water (12 oz small bottle) | 2.63 $ | 2.22-3.00 |
Markets | |
|
Milk (regular), (1 gallon) | 4.73 $ | 3.50-5.49 |
Loaf of Fresh White Bread (1 lb) | 3.79 $ | 2.29-4.99 |
Rice (white), (1 lb) | 2.67 $ | 1.46-3.50 |
Eggs (regular) (12) | 4.39 $ | 2.49-6.00 |
Local Cheese (1 lb) | 8.83 $ | 6.00-15.00 |
Chicken Fillets (1 lb) | 7.12 $ | 2.70-7.75 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 11.34 $ | 8.00-15.00 |
Apples (1 lb) | 2.93 $ | 1.30-3.50 |
Banana (1 lb) | 0.81 $ | 0.69-1.14 |
Oranges (1 lb) | 2.11 $ | 0.75-3.00 |
Tomato (1 lb) | 2.64 $ | 1.59-3.00 |
Potato (1 lb) | 1.47 $ | 0.89-3.00 |
Onion (1 lb) | 1.64 $ | 1.06-2.00 |
Lettuce (1 head) | 2.42 $ | 2.00-2.59 |
Water (1.5 liter bottle) | 2.84 $ | 2.00-3.00 |
Bottle of Wine (Mid-Range) | 16.50 $ | 9.99-25.00 |
Domestic Beer (0.5 liter bottle) | 1.92 $ | 1.73-2.47 |
Imported Beer (12 oz small bottle) | 3.31 $ | 2.00-4.15 |
Cigarettes 20 Pack (Marlboro) | 12.00 $ | 7.23-13.00 |
Transportation | |
|
One-way Ticket (Local Transport) | 2.75 $ | 2.25-4.25 |
Monthly Pass (Regular Price) | 102.50 $ | 68.75-175.00 |
Taxi Start (Normal Tariff) | 2.85 $ | 2.00-4.00 |
Taxi 1 mile (Normal Tariff) | 2.00 $ | 2.00-2.50 |
Taxi 1hour Waiting (Normal Tariff) | 25.00 $ | 22.00-30.00 |
Gasoline (1 gallon) | 3.15 $ | 2.92-3.42 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 34,521.50 $ | 23,055.43-35,463.99 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 25,022.24 $ | 23,759.00-25,953.29 |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 137.14 $ | 85.00-188.21 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 46.99 $ | 25.00-75.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 70.38 $ | 60.00-90.00 |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 73.50 $ | 30.00-100.00 |
Tennis Court Rent (1 Hour on Weekend) | 23.75 $ | 10.00-30.00 |
Cinema, International Release, 1 Seat | 15.00 $ | 15.00-20.00 |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,923.33 $ | 1,666.67-2,500.00 |
International Primary School, Yearly for 1 Child | 36,066.67 $ | 30,000.00-43,200.00 |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 61.07 $ | 35.00-100.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 49.88 $ | 39.00-80.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 93.24 $ | 69.00-120.00 |
1 Pair of Men Leather Business Shoes | 118.19 $ | 50.00-250.00 |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 2,450.00 $ | 2,100.00-3,000.00 |
Apartment (1 bedroom) Outside of Centre | 1,920.00 $ | 1,600.00-2,300.00 |
Apartment (3 bedrooms) in City Centre | 4,350.00 $ | 3,500.00-5,000.00 |
Apartment (3 bedrooms) Outside of Centre | 3,540.00 $ | 3,000.00-5,500.00 |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 330.02 $ | 310.01-699.99 |
Price per Square Feet to Buy Apartment Outside of Centre | 325.42 $ | 310.01-600.00 |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 6,559.83 $ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.47 | 6.19-7.00 |
Cost of Living in Washington, District of Columbia | 4.33 miles |
Cost of Living in Chevy Chase, Maryland | 10.90 miles |
Cost of Living in Rockville, Maryland | 20.22 miles |
Cost of Living in Baltimore, Maryland | 45.40 miles |
Cost of Living in Fredericksburg, Virginia | 50.30 miles |
Cost of Living in Lexington Park, Maryland | 65.29 miles |
Cost of Living in Richmond, Virginia | 104.70 miles |
Cost of Living in Lancaster, Pennsylvania | 117.70 miles |
Cost of Living in Harrisburg, Pennsylvania | 119.94 miles |
Cost of Living in Philadelphia, Pennsylvania | 142.62 miles |
|
|
|
|
|
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy