Restaurants | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
---|---|---|---|---|---|
Meal, Inexpensive Restaurant | 40.00 R$ | Low | 300th/404 | 87th/101 | 9th/22 |
Meal for 2 People, Mid-range Restaurant, Three-course | 200.00 R$ | Low | 305th/406 | 88th/101 | 10th/22 |
McMeal at McDonalds (or Equivalent Combo Meal) | 35.00 R$ | Low | 280th/354 | 92th/95 | 19th/22 |
Domestic Beer (1 pint draught) | 10.00 R$ | Very Low | 322th/382 | 91st/99 | 15th/22 |
Imported Beer (12 oz small bottle) | 15.00 R$ | Very Low | 295th/340 | 88th/90 | 20th/22 |
Cappuccino (regular) | 10.55 R$ | Very Low | 362th/408 | 96th/101 | 17th/22 |
Coke/Pepsi (12 oz small bottle) | 7.07 R$ | Low | 269th/408 | 81st/101 | 7th/22 |
Water (12 oz small bottle) | 4.88 R$ | Low | 265th/406 | 83th/101 | 7th/22 |
Markets | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Milk (regular), (1 gallon) | 23.69 R$ | Low | 294th/408 | 56th/101 | 9th/22 |
Loaf of Fresh White Bread (1 lb) | 8.76 R$ | Moderate | 218th/408 | 87th/101 | 9th/22 |
Rice (white), (1 lb) | 3.65 R$ | Low | 321st/408 | 87th/101 | 9th/22 |
Eggs (regular) (12) | 11.14 R$ | Very Low | 327th/408 | 97th/101 | 19th/22 |
Local Cheese (1 lb) | 20.92 R$ | Very Low | 327th/404 | 88th/101 | 13th/22 |
Chicken Fillets (1 lb) | 9.22 R$ | Very Low | 367th/407 | 95th/101 | 16th/22 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 20.18 R$ | Very Low | 345th/405 | 92th/101 | 14th/22 |
Apples (1 lb) | 5.98 R$ | Low | 251st/408 | 86th/101 | 7th/22 |
Banana (1 lb) | 4.08 R$ | Low | 258th/407 | 44th/101 | 8th/22 |
Oranges (1 lb) | 3.72 R$ | Very Low | 333th/401 | 85th/100 | 7th/22 |
Tomato (1 lb) | 3.88 R$ | Low | 317th/402 | 91st/100 | 13th/22 |
Potato (1 lb) | 3.20 R$ | Low | 262th/406 | 92th/101 | 13th/22 |
Onion (1 lb) | 2.84 R$ | Low | 287th/404 | 93th/100 | 14th/21 |
Lettuce (1 head) | 3.66 R$ | Very Low | 354th/397 | 98th/101 | 19th/22 |
Water (1.5 liter bottle) | 3.18 R$ | Low | 321st/405 | 98th/99 | 21st/22 |
Bottle of Wine (Mid-Range) | 40.00 R$ | Low | 252th/374 | 87th/96 | 12th/21 |
Domestic Beer (0.5 liter bottle) | 6.92 R$ | Low | 272th/386 | 91st/99 | 14th/22 |
Imported Beer (12 oz small bottle) | 11.61 R$ | Low | 257th/375 | 89th/96 | 16th/22 |
Cigarettes 20 Pack (Marlboro) | 11.00 R$ | Very Low | 270th/280 | 53th/54 | 12th/13 |
Transportation | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
One-way Ticket (Local Transport) | 7.00 R$ | Moderate | 173th/336 | 45th/76 | 2nd/20 |
Monthly Pass (Regular Price) | 217.20 R$ | ||||
Taxi Start (Normal Tariff) | 6.10 R$ | Very Low | 185th/228 | 45th/50 | 7th/12 |
Taxi 1 mile (Normal Tariff) | 6.44 R$ | Low | 118th/179 | 36th/38 | 9th/10 |
Taxi 1hour Waiting (Normal Tariff) | 42.20 R$ | ||||
Gasoline (1 gallon) | 22.94 R$ | Low | 292th/407 | 38th/101 | 10th/22 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 113,995.00 R$ | Very Low | 148th/168 | 52th/56 | 7th/10 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 154,222.23 R$ | Moderate | 147th/317 | 19th/96 | 11st/19 |
Utilities (Monthly) | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 563.76 R$ | Low | 285th/400 | 74th/101 | 6th/22 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 67.05 R$ | Low | 284th/408 | 95th/101 | 16th/22 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 105.77 R$ | Low | 302th/408 | 97th/101 | 18th/22 |
Sports And Leisure | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Fitness Club, Monthly Fee for 1 Adult | 150.95 R$ | Very Low | 345th/399 | 86th/98 | 12th/22 |
Tennis Court Rent (1 Hour on Weekend) | 134.00 R$ | High | 76th/259 | 22th/63 | 3rd/14 |
Cinema, International Release, 1 Seat | 40.00 R$ | Low | 226th/337 | 68th/90 | 7th/21 |
Childcare | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 3,030.19 R$ | Moderate | 128th/297 | 52th/82 | 1st/20 |
International Primary School, Yearly for 1 Child | 64,461.54 R$ | Moderate | 105th/239 | 39th/62 | 3rd/17 |
Clothing And Shoes | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
1 Pair of Jeans (Levis 501 Or Similar) | 250.45 R$ | Very Low | 316th/383 | 93th/100 | 21st/22 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 228.55 R$ | Moderate | 207th/357 | 66th/94 | 15th/21 |
1 Pair of Nike Running Shoes (Mid-Range) | 421.36 R$ | Very Low | 337th/390 | 92th/100 | 17th/22 |
1 Pair of Men Leather Business Shoes | 336.00 R$ | Very Low | 324th/368 | 96th/99 | 19th/22 |
Rent Per Month | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Apartment (1 bedroom) in City Centre | 2,495.91 R$ | Very Low | 333th/405 | 90th/101 | 11st/22 |
Apartment (1 bedroom) Outside of Centre | 1,856.00 R$ | Low | 315th/404 | 88th/101 | 10th/22 |
Apartment (3 bedrooms) in City Centre | 4,726.09 R$ | Very Low | 326th/397 | 90th/101 | 11st/22 |
Apartment (3 bedrooms) Outside of Centre | 3,233.33 R$ | Very Low | 329th/401 | 91st/101 | 12th/22 |
Buy Apartment Price | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Price per Square Feet to Buy Apartment in City Centre | 987.78 R$ | Very Low | 268th/329 | 64th/84 | 7th/21 |
Price per Square Feet to Buy Apartment Outside of Centre | 587.47 R$ | Very Low | 265th/312 | 75th/83 | 14th/20 |
Salaries And Financing | Value | World Position |
World Ranking |
America Ranking |
South America Ranking |
Average Monthly Net Salary (After Tax) | 2,388.00 R$ | Very Low | 363th/403 | 95th/101 | 17th/22 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 11.33 | Very High | 56th/375 | 13th/97 | 8th/19 |
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy