Summary of cost of living in Rio de Janeiro, Brazil:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 40.00 R$ | 25.00-60.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 200.00 R$ | 140.00-280.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 35.00 R$ | 30.00-40.00 |
Domestic Beer (1 pint draught) | 10.00 R$ | 7.00-16.00 |
Imported Beer (12 oz small bottle) | 15.00 R$ | 10.00-25.00 |
Cappuccino (regular) | 10.55 R$ | 5.00-16.00 |
Coke/Pepsi (12 oz small bottle) | 7.07 R$ | 5.00-10.00 |
Water (12 oz small bottle) | 4.88 R$ | 4.00-6.00 |
Markets | |
|
Milk (regular), (1 gallon) | 23.69 R$ | 17.03-34.07 |
Loaf of Fresh White Bread (1 lb) | 8.76 R$ | 4.54-17.64 |
Rice (white), (1 lb) | 3.65 R$ | 2.27-6.80 |
Eggs (regular) (12) | 11.14 R$ | 6.00-16.80 |
Local Cheese (1 lb) | 20.92 R$ | 13.61-36.29 |
Chicken Fillets (1 lb) | 9.22 R$ | 6.35-11.79 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 20.18 R$ | 13.61-29.48 |
Apples (1 lb) | 5.98 R$ | 1.81-8.16 |
Banana (1 lb) | 4.08 R$ | 2.72-5.44 |
Oranges (1 lb) | 3.72 R$ | 1.32-8.62 |
Tomato (1 lb) | 3.88 R$ | 2.27-5.44 |
Potato (1 lb) | 3.20 R$ | 1.81-4.54 |
Onion (1 lb) | 2.84 R$ | 1.81-4.54 |
Lettuce (1 head) | 3.66 R$ | 2.50-6.00 |
Water (1.5 liter bottle) | 3.18 R$ | 2.00-6.00 |
Bottle of Wine (Mid-Range) | 40.00 R$ | 25.00-80.00 |
Domestic Beer (0.5 liter bottle) | 6.92 R$ | 4.00-9.00 |
Imported Beer (12 oz small bottle) | 11.61 R$ | 5.49-18.00 |
Cigarettes 20 Pack (Marlboro) | 11.00 R$ | 8.00-18.00 |
Transportation | |
|
One-way Ticket (Local Transport) | 7.00 R$ | 4.70-7.50 |
Monthly Pass (Regular Price) | 217.20 R$ | 200.00-326.09 |
Taxi Start (Normal Tariff) | 6.10 R$ | 5.50-8.00 |
Taxi 1 mile (Normal Tariff) | 6.44 R$ | 5.39-12.87 |
Taxi 1hour Waiting (Normal Tariff) | 42.20 R$ | 40.32-45.99 |
Gasoline (1 gallon) | 22.94 R$ | 21.58-24.34 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 113,995.00 R$ | 100,000.00-130,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 154,222.23 R$ | 149,900.00-167,000.00 |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 563.76 R$ | 400.00-894.74 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 67.05 R$ | 35.00-150.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 105.77 R$ | 99.00-140.00 |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 150.95 R$ | 100.00-290.00 |
Tennis Court Rent (1 Hour on Weekend) | 134.00 R$ | 60.00-200.00 |
Cinema, International Release, 1 Seat | 40.00 R$ | 25.00-60.00 |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 3,030.19 R$ | 2,000.00-5,800.00 |
International Primary School, Yearly for 1 Child | 64,461.54 R$ | 30,000.00-96,000.00 |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 250.45 R$ | 120.00-450.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 228.55 R$ | 120.00-350.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 421.36 R$ | 250.00-600.00 |
1 Pair of Men Leather Business Shoes | 336.00 R$ | 150.00-500.00 |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 2,495.91 R$ | 1,800.00-4,000.00 |
Apartment (1 bedroom) Outside of Centre | 1,856.00 R$ | 1,300.00-3,000.00 |
Apartment (3 bedrooms) in City Centre | 4,726.09 R$ | 2,800.00-9,000.00 |
Apartment (3 bedrooms) Outside of Centre | 3,233.33 R$ | 2,200.00-6,000.00 |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 987.78 R$ | 678.19-1,628.58 |
Price per Square Feet to Buy Apartment Outside of Centre | 587.47 R$ | 445.93-929.02 |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 2,388.00 R$ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 11.33 | 9.00-14.00 |
Cost of Living in Niteroi | 12.43 miles |
Cost of Living in Duque de Caxias | 15.50 miles |
Cost of Living in Nova Iguacu | 24.35 miles |
Cost of Living in Magé | 39.72 miles |
Cost of Living in Petropolis | 41.07 miles |
Cost of Living in Teresopolis | 59.79 miles |
Cost of Living in Mangaratiba, Rio de Janeiro | 66.71 miles |
Cost of Living in Saquarema | 74.61 miles |
Cost of Living in Volta Redonda | 79.85 miles |
Cost of Living in Barra Mansa | 82.82 miles |
|
|
|
|
|
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy
Don’t be afraid of Covid it’s just a mild cold rebranded there is no pandemic never was .