Summary of cost of living in Tucson, AZ, United States:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 18.50 $ | 12.00-40.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 75.00 $ | 50.00-100.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 12.00 $ | 9.00-15.00 |
Domestic Beer (1 pint draught) | 6.00 $ | 4.00-7.00 |
Imported Beer (12 oz small bottle) | 7.00 $ | 6.00-9.00 |
Cappuccino (regular) | 5.61 $ | 3.69-8.00 |
Coke/Pepsi (12 oz small bottle) | 2.84 $ | 2.22-3.95 |
Water (12 oz small bottle) | 2.31 $ | 2.00-3.00 |
Markets | |
|
Milk (regular), (1 gallon) | 3.21 $ | 2.49-4.89 |
Loaf of Fresh White Bread (1 lb) | 3.06 $ | 1.99-4.49 |
Rice (white), (1 lb) | 2.34 $ | 1.70-4.00 |
Eggs (regular) (12) | 4.33 $ | 2.60-6.00 |
Local Cheese (1 lb) | 5.36 $ | 3.63-9.00 |
Chicken Fillets (1 lb) | 5.48 $ | 3.50-8.00 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 7.06 $ | 5.00-9.07 |
Apples (1 lb) | 2.08 $ | 0.89-4.00 |
Banana (1 lb) | 0.92 $ | 0.59-2.00 |
Oranges (1 lb) | 1.75 $ | 1.25-3.99 |
Tomato (1 lb) | 1.79 $ | 0.89-2.25 |
Potato (1 lb) | 1.12 $ | 0.69-1.50 |
Onion (1 lb) | 1.24 $ | 0.69-2.00 |
Lettuce (1 head) | 1.97 $ | 1.35-2.50 |
Water (1.5 liter bottle) | 2.50 $ | 1.95-3.50 |
Bottle of Wine (Mid-Range) | 12.00 $ | 8.00-28.00 |
Domestic Beer (0.5 liter bottle) | 2.08 $ | 1.73-2.86 |
Imported Beer (12 oz small bottle) | 3.38 $ | 2.25-5.00 |
Cigarettes 20 Pack (Marlboro) | 9.22 $ | 8.00-12.00 |
Transportation | |
|
One-way Ticket (Local Transport) | 0.75 $ | 0.00-2.50 |
Monthly Pass (Regular Price) | 20.00 $ | 0.00-60.00 |
Taxi Start (Normal Tariff) | 2.75 $ | 2.75-5.00 |
Taxi 1 mile (Normal Tariff) | 2.20 $ | 2.20-2.20 |
Taxi 1hour Waiting (Normal Tariff) | 36.00 $ | 36.00-36.00 |
Gasoline (1 gallon) | 3.41 $ | 3.00-3.89 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 36,113.30 $ | 26,000.00-36,673.50 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 26,298.85 $ | 25,096.37-27,650.76 |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 269.59 $ | 150.00-400.00 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 81.59 $ | 25.00-120.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 78.95 $ | 50.00-160.00 |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 40.08 $ | 20.00-70.00 |
Tennis Court Rent (1 Hour on Weekend) | 10.00 $ | 10.00-10.00 |
Cinema, International Release, 1 Seat | 13.00 $ | 10.00-20.00 |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,091.67 $ | 950.00-1,125.00 |
International Primary School, Yearly for 1 Child | 15,605.00 $ | 15,605.00-15,605.00 |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 51.11 $ | 35.00-75.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 41.00 $ | 30.00-75.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 88.89 $ | 50.00-125.00 |
1 Pair of Men Leather Business Shoes | 111.67 $ | 50.00-150.00 |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 1,295.12 $ | 1,022.00-1,600.00 |
Apartment (1 bedroom) Outside of Centre | 1,125.00 $ | 900.00-1,400.00 |
Apartment (3 bedrooms) in City Centre | 2,150.00 $ | 1,700.00-3,000.00 |
Apartment (3 bedrooms) Outside of Centre | 1,845.00 $ | 1,600.00-2,500.00 |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 253.83 $ | 230.00-333.00 |
Price per Square Feet to Buy Apartment Outside of Centre | 229.71 $ | 227.98-230.03 |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 3,641.96 $ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.40 | 5.00-6.80 |
Cost of Living in Tempe, Arizona | 111.10 miles |
Cost of Living in Phoenix, Arizona | 115.99 miles |
Cost of Living in Scottsdale, Arizona | 117.39 miles |
Cost of Living in Peoria, Arizona | 130.44 miles |
Cost of Living in Cottonwood, Arizona | 219.09 miles |
|
|
|
|
|
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy
2024- altho some prices have come down a tad bit, there's really nothing under $300,000.
**2024** rent is $675, util $70 avg in an apt 3x's smaller, groceries (only moderate cat food bill now) $600+, car ins $116, phone $100, fast food $10 at least
Cost of living increase for SSDI since 2019: 1,6,8,3%.
I used to make the equivalent of $3 over min.wage ( pre- covid). I now make $5 less than min.wage.
Crime/drugs/ homelessness is outta control because of rent increases.
They turned it into California. Not affordable anymore for most, but min. wage is $14.35 putting entry level workers in a better situation than some states still at $7.
Oh yeah, Hot as Hell too.