Your contribution can make a real impact on our data quality.
Do you live in Tempe, AZ? Add data for Tempe, AZ
Also, consider looking into aggregate data for Average in United States
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 19.17 $ | 10.00-40.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 80.00 $ | 45.00-125.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 12.00 $ | 9.00-15.00 |
Domestic Beer (1 pint draught) | 6.00 $ | 4.00-7.00 |
Imported Beer (12 oz small bottle) | 7.00 $ | 5.00-9.00 |
Cappuccino (regular) | 5.61 $ | 3.00-8.00 |
Coke/Pepsi (12 oz small bottle) | 2.73 $ | 2.00-4.00 |
Water (12 oz small bottle) | 2.31 $ | 1.55-3.00 |
Markets | |
|
Milk (regular), (1 gallon) | 3.35 $ | 2.45-4.12 |
Loaf of Fresh White Bread (1 lb) | 3.82 $ | 1.99-5.50 |
Rice (white), (1 lb) | 2.52 $ | 0.95-4.00 |
Eggs (regular) (12) | 4.83 $ | 2.00-6.00 |
Local Cheese (1 lb) | 5.36 $ | 2.54-9.00 |
Chicken Fillets (1 lb) | 5.62 $ | 2.49-10.00 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 7.06 $ | 3.95-10.00 |
Apples (1 lb) | 2.08 $ | 0.89-4.00 |
Banana (1 lb) | 0.74 $ | 0.49-2.00 |
Oranges (1 lb) | 1.94 $ | 0.99-5.00 |
Tomato (1 lb) | 2.26 $ | 0.80-4.50 |
Potato (1 lb) | 1.12 $ | 0.69-1.50 |
Onion (1 lb) | 1.30 $ | 0.60-2.00 |
Lettuce (1 head) | 1.97 $ | 1.00-3.00 |
Water (1.5 liter bottle) | 2.33 $ | 0.99-3.50 |
Bottle of Wine (Mid-Range) | 12.00 $ | 8.00-25.00 |
Domestic Beer (0.5 liter bottle) | 2.08 $ | 1.43-2.86 |
Imported Beer (12 oz small bottle) | 3.38 $ | 1.99-7.50 |
Cigarettes 20 Pack (Marlboro) | 10.49 $ | 8.00-12.00 |
Transportation | |
|
One-way Ticket (Local Transport) | 2.00 $ | 1.00-2.00 |
Monthly Pass (Regular Price) | 61.00 $ | 60.00-62.00 |
Taxi Start (Normal Tariff) | 2.75 $ | 2.75-5.00 |
Taxi 1 mile (Normal Tariff) | 2.20 $ | 2.20-4.00 |
Taxi 1hour Waiting (Normal Tariff) | 36.00 $ | 20.00-36.00 |
Gasoline (1 gallon) | 3.41 $ | 3.00-3.89 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 34,056.65 $ | 23,274.38-36,673.50 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 26,298.85 $ | 24,000.00-27,650.76 |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 256.54 $ | 141.00-500.00 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 70.60 $ | 25.00-120.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 84.55 $ | 50.00-130.00 |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 30.00 $ | 25.00-35.00 |
Tennis Court Rent (1 Hour on Weekend) | 15.00 $ | |
Cinema, International Release, 1 Seat | 13.00 $ | 9.00-20.00 |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,091.67 $ | 700.00-1,400.00 |
International Primary School, Yearly for 1 Child | 15,605.00 $ | 9,200.00-30,000.00 |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 55.66 $ | 25.00-80.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 41.00 $ | 23.50-60.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 88.89 $ | 50.00-125.00 |
1 Pair of Men Leather Business Shoes | 111.67 $ | 50.00-150.00 |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 1,900.00 $ | 1,700.00-2,100.00 |
Apartment (1 bedroom) Outside of Centre | 1,750.00 $ | 1,600.00-2,050.00 |
Apartment (3 bedrooms) in City Centre | 2,450.00 $ | 1,000.00-3,200.00 |
Apartment (3 bedrooms) Outside of Centre | 1,866.67 $ | 900.00-2,500.00 |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | ? | |
Price per Square Feet to Buy Apartment Outside of Centre | ? | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 4,059.18 $ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.44 | 5.00-7.20 |
Cost of Living in Scottsdale, Arizona | 5.65 miles |
Cost of Living in Mesa, Arizona | 6.95 miles |
Cost of Living in Phoenix, Arizona | 10.04 miles |
Cost of Living in Peoria, Arizona | 22.72 miles |
Cost of Living in Payson, Arizona | 79.97 miles |
Cost of Living in Prescott, Arizona | 108.34 miles |
Cost of Living in Tucson, Arizona | 111.37 miles |
Cost of Living in Cottonwood, Arizona | 111.84 miles |
Cost of Living in Flagstaff, Arizona | 153.23 miles |
Cost of Living in Yuma, Arizona | 195.13 miles |
|
|
|
|
|
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy