Summary of cost of living in Minneapolis, MN, United States:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 19.00 $ | 12.00-30.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 82.50 $ | 50.00-120.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 12.00 $ | 9.00-13.00 |
Domestic Beer (1 pint draught) | 6.00 $ | 4.00-8.00 |
Imported Beer (12 oz small bottle) | 7.00 $ | 6.00-12.00 |
Cappuccino (regular) | 5.99 $ | 3.00-10.00 |
Coke/Pepsi (12 oz small bottle) | 2.99 $ | 2.00-5.00 |
Water (12 oz small bottle) | 2.28 $ | 2.00-4.00 |
Markets | |
|
Milk (regular), (1 gallon) | 3.54 $ | 2.75-4.29 |
Loaf of Fresh White Bread (1 lb) | 3.25 $ | 1.99-5.00 |
Rice (white), (1 lb) | 2.26 $ | 0.89-5.00 |
Eggs (regular) (12) | 3.87 $ | 1.69-6.99 |
Local Cheese (1 lb) | 5.21 $ | 4.00-10.00 |
Chicken Fillets (1 lb) | 6.43 $ | 3.00-9.00 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 8.02 $ | 5.00-10.00 |
Apples (1 lb) | 2.76 $ | 1.13-5.00 |
Banana (1 lb) | 0.82 $ | 0.59-2.00 |
Oranges (1 lb) | 3.29 $ | 0.95-7.00 |
Tomato (1 lb) | 2.31 $ | 1.00-4.19 |
Potato (1 lb) | 1.47 $ | 0.60-4.00 |
Onion (1 lb) | 1.69 $ | 0.99-3.69 |
Lettuce (1 head) | 2.52 $ | 1.79-4.00 |
Water (1.5 liter bottle) | 2.38 $ | 1.89-3.00 |
Bottle of Wine (Mid-Range) | 15.00 $ | 7.99-18.00 |
Domestic Beer (0.5 liter bottle) | 2.98 $ | 1.43-4.27 |
Imported Beer (12 oz small bottle) | 4.87 $ | 1.50-8.00 |
Cigarettes 20 Pack (Marlboro) | 11.99 $ | 9.13-15.00 |
Transportation | |
|
One-way Ticket (Local Transport) | 2.12 $ | 2.00-3.00 |
Monthly Pass (Regular Price) | 84.75 $ | 50.00-90.00 |
Taxi Start (Normal Tariff) | 4.70 $ | 4.70-10.00 |
Taxi 1 mile (Normal Tariff) | 2.75 $ | 1.20-2.75 |
Taxi 1hour Waiting (Normal Tariff) | 24.00 $ | 24.00-50.00 |
Gasoline (1 gallon) | 3.31 $ | 2.90-3.80 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 32,390.00 $ | 28,000.00-36,165.86 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 26,757.64 $ | 25,223.43-28,990.00 |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 161.91 $ | 129.00-200.00 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 55.00 $ | 29.99-100.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 66.73 $ | 45.00-100.00 |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 52.00 $ | 15.00-100.00 |
Tennis Court Rent (1 Hour on Weekend) | 18.33 $ | 0.00-30.00 |
Cinema, International Release, 1 Seat | 15.00 $ | 12.00-18.00 |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,608.33 $ | 1,050.00-2,000.00 |
International Primary School, Yearly for 1 Child | 26,555.00 $ | 21,475.00-36,000.00 |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 59.69 $ | 30.00-90.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 40.62 $ | 25.00-80.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 88.67 $ | 55.00-100.00 |
1 Pair of Men Leather Business Shoes | 112.00 $ | 75.00-150.00 |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 1,712.00 $ | 1,350.00-2,300.00 |
Apartment (1 bedroom) Outside of Centre | 1,211.58 $ | 1,000.00-1,620.00 |
Apartment (3 bedrooms) in City Centre | 2,637.00 $ | 1,900.00-3,500.00 |
Apartment (3 bedrooms) Outside of Centre | 2,095.00 $ | 1,700.00-2,500.00 |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 318.01 $ | 233.18-600.00 |
Price per Square Feet to Buy Apartment Outside of Centre | 221.86 $ | 200.00-300.00 |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 4,547.39 $ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.51 | 6.19-7.00 |
Cost of Living in Saint Paul, Minnesota | 8.84 miles |
Cost of Living in Burnsville, Minnesota | 17.35 miles |
Cost of Living in Apple Valley, Minnesota | 20.87 miles |
Cost of Living in Andover, Minnesota | 25.69 miles |
Cost of Living in Winona, Minnesota | 118.42 miles |
Cost of Living in Neillsville, Wisconsin | 146.10 miles |
Cost of Living in Superior, Wisconsin | 153.40 miles |
Cost of Living in Duluth, Minnesota | 154.36 miles |
Cost of Living in Watertown, South Dakota | 203.67 miles |
Cost of Living in Stevens Point, Wisconsin | 204.53 miles |
|
|
|
|
|
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy
Loaf of Fresh White Bread (500g) in Minneapolis, MN costs 0.99$ (about 3 minutes ago)
The bread I quoted is the soft foam from Bimbo Bakeries that most people buy. I always notice the loss-leader prices as I walk past. I buy the good stuff that you asked me not to enter.
I pay $3.56 for 1.5 pound loaf of white ‘Italian’ bread at Aldi [not organic, but few additives] and $7.xx for 2 pound loaf of real bread at a local artisan craft bakery.
I buy gallon jugs of reverse osmosis water, as city water flocculates in tea [looks terrible and stains cup] and leaves deposits in the pan in which I boiled the water.
At least the plastic residue is invisible. Jugs from a large bottling plant – not sure I trust grocery store to maintain the cheaper “refill self-service” reverse osmosis unit.
Water jugs have gone from 79 cents to 99 cents in past year. Refills were 39 cents last I looked.
Nice website – I’ll be back!