Your contribution can make a real impact on our data quality.
Do you live in Andover, MN? Add data for Andover, MN
Also, consider looking into aggregate data for Average in United States
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 17.50 $ | 8.00-50.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 75.00 $ | 60.00-120.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 11.00 $ | 7.00-15.00 |
Domestic Beer (1 pint draught) | 7.00 $ | 6.00-10.00 |
Imported Beer (12 oz small bottle) | 8.00 $ | 6.00-8.00 |
Cappuccino (regular) | 7.00 $ | 4.50-10.00 |
Coke/Pepsi (12 oz small bottle) | 2.88 $ | 2.14-3.50 |
Water (12 oz small bottle) | 2.33 $ | 1.50-3.00 |
Markets | |
|
Milk (regular), (1 gallon) | 3.53 $ | 3.00-4.00 |
Loaf of Fresh White Bread (1 lb) | 3.07 $ | 2.25-3.50 |
Rice (white), (1 lb) | 1.68 $ | 1.36-2.00 |
Eggs (regular) (12) | 3.74 $ | 2.65-4.97 |
Local Cheese (1 lb) | 6.00 $ | 6.00-6.00 |
Chicken Fillets (1 lb) | 5.41 $ | 3.99-6.23 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 7.50 $ | 6.99-8.00 |
Apples (1 lb) | 2.75 $ | 2.49-3.00 |
Banana (1 lb) | 0.73 $ | 0.49-1.00 |
Oranges (1 lb) | 3.00 $ | 3.00-3.00 |
Tomato (1 lb) | 3.00 $ | 3.00-3.00 |
Potato (1 lb) | 0.93 $ | 0.85-1.00 |
Onion (1 lb) | 2.00 $ | 2.00-2.00 |
Lettuce (1 head) | 2.99 $ | 2.00-3.97 |
Water (1.5 liter bottle) | 3.00 $ | 3.00-3.00 |
Bottle of Wine (Mid-Range) | 15.00 $ | 15.00-15.00 |
Domestic Beer (0.5 liter bottle) | 1.73 $ | 1.73-1.73 |
Imported Beer (12 oz small bottle) | 3.00 $ | 3.00-3.00 |
Cigarettes 20 Pack (Marlboro) | 9.50 $ | 8.00-11.00 |
Transportation | |
|
One-way Ticket (Local Transport) | ? | |
Monthly Pass (Regular Price) | ? | |
Taxi Start (Normal Tariff) | ? | |
Taxi 1 mile (Normal Tariff) | ? | |
Taxi 1hour Waiting (Normal Tariff) | ? | |
Gasoline (1 gallon) | 3.05 $ | 2.85-3.26 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ? | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ? | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 126.15 $ | 85.00-250.00 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 67.75 $ | 40.00-100.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 60.83 $ | 40.00-75.00 |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | ? | |
Tennis Court Rent (1 Hour on Weekend) | ? | |
Cinema, International Release, 1 Seat | 12.21 $ | 11.95-14.00 |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,725.00 $ | 1,450.00-2,000.00 |
International Primary School, Yearly for 1 Child | ? | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 63.33 $ | 20.00-90.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 62.50 $ | 45.00-80.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 80.00 $ | 50.00-100.00 |
1 Pair of Men Leather Business Shoes | 85.00 $ | 40.00-100.00 |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | ? | |
Apartment (1 bedroom) Outside of Centre | ? | |
Apartment (3 bedrooms) in City Centre | ? | |
Apartment (3 bedrooms) Outside of Centre | ? | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | ? | |
Price per Square Feet to Buy Apartment Outside of Centre | ? | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | ? | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.40 | 6.19-6.70 |
Cost of Living in Minneapolis, Minnesota | 25.69 miles |
Cost of Living in Saint Paul, Minnesota | 28.19 miles |
Cost of Living in Mankato, Minnesota | 99.10 miles |
Cost of Living in Rochester, Minnesota | 103.92 miles |
Cost of Living in Fargo, North Dakota | 232.31 miles |
Cost of Living in Ames, Iowa | 240.29 miles |
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy