Your contribution can make a real impact on our data quality.
Do you live in Abbotsford? Add data for Abbotsford
Also, consider looking into aggregate data for Average in Canada
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 21.00 C$ | 17.90-35.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 80.00 C$ | 60.00-125.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 12.00 C$ | 12.00-15.00 |
Domestic Beer (1 pint draught) | 8.50 C$ | 7.00-10.00 |
Imported Beer (12 oz small bottle) | 8.00 C$ | 7.00-15.00 |
Cappuccino (regular) | 5.20 C$ | 3.49-8.00 |
Coke/Pepsi (12 oz small bottle) | 2.44 C$ | 1.50-3.19 |
Water (12 oz small bottle) | 1.96 C$ | 1.00-3.25 |
Markets | |
|
Milk (regular), (1 gallon) | 10.66 C$ | 5.58-18.89 |
Loaf of Fresh White Bread (1 lb) | 2.95 C$ | 2.71-5.00 |
Rice (white), (1 lb) | 3.48 C$ | 1.20-6.80 |
Eggs (regular) (12) | 4.88 C$ | 2.00-7.00 |
Local Cheese (1 lb) | 7.08 C$ | 3.63-18.14 |
Chicken Fillets (1 lb) | 13.52 C$ | 10.43-18.14 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 8.70 C$ | 3.86-27.22 |
Apples (1 lb) | 2.84 C$ | 1.92-7.00 |
Banana (1 lb) | 0.80 C$ | 0.68-1.36 |
Oranges (1 lb) | 3.13 C$ | 1.32-4.54 |
Tomato (1 lb) | 2.31 C$ | 1.79-4.99 |
Potato (1 lb) | 2.63 C$ | 0.32-5.00 |
Onion (1 lb) | 1.86 C$ | 1.10-2.27 |
Lettuce (1 head) | 3.66 C$ | 2.00-5.00 |
Water (1.5 liter bottle) | 2.88 C$ | 1.50-5.00 |
Bottle of Wine (Mid-Range) | 15.25 C$ | 9.00-40.00 |
Domestic Beer (0.5 liter bottle) | 5.76 C$ | 3.00-8.00 |
Imported Beer (12 oz small bottle) | 5.27 C$ | 2.50-8.00 |
Cigarettes 20 Pack (Marlboro) | 22.50 C$ | 20.00-25.00 |
Transportation | |
|
One-way Ticket (Local Transport) | 4.75 C$ | 3.00-5.00 |
Monthly Pass (Regular Price) | 65.00 C$ | 52.00-190.00 |
Taxi Start (Normal Tariff) | 5.00 C$ | 5.00-5.00 |
Taxi 1 mile (Normal Tariff) | 4.83 C$ | 3.22-6.44 |
Taxi 1hour Waiting (Normal Tariff) | 35.00 C$ | 20.00-50.00 |
Gasoline (1 gallon) | 6.26 C$ | 5.85-6.75 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 33,978.00 C$ | 33,978.00-33,978.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 27,026.06 C$ | 27,382.58-27,382.58 |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 158.55 C$ | 100.00-200.00 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 61.66 C$ | 30.00-100.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 96.00 C$ | 80.00-200.00 |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 33.75 C$ | 15.00-85.00 |
Tennis Court Rent (1 Hour on Weekend) | 25.00 C$ | |
Cinema, International Release, 1 Seat | 15.55 C$ | 15.00-20.00 |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 733.33 C$ | 400.00-1,200.00 |
International Primary School, Yearly for 1 Child | 11,000.00 C$ | 10,000.00-12,000.00 |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 65.00 C$ | 30.00-99.99 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 48.75 C$ | 25.00-70.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 113.00 C$ | 80.00-150.00 |
1 Pair of Men Leather Business Shoes | 142.00 C$ | 60.00-200.00 |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 1,941.67 C$ | 1,700.00-2,500.00 |
Apartment (1 bedroom) Outside of Centre | 1,628.57 C$ | 1,500.00-1,800.00 |
Apartment (3 bedrooms) in City Centre | 2,737.50 C$ | 2,300.00-4,000.00 |
Apartment (3 bedrooms) Outside of Centre | 2,460.00 C$ | 2,100.00-3,500.00 |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 614.51 C$ | 300.00-929.02 |
Price per Square Feet to Buy Apartment Outside of Centre | 371.61 C$ | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 4,078.13 C$ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.68 | 4.45-7.60 |
Cost of Living in Surrey | 30.03 miles |
Cost of Living in Coquitlam | 34.81 miles |
Cost of Living in New Westminster | 36.00 miles |
Cost of Living in Burnaby | 38.11 miles |
Cost of Living in Vancouver | 45.70 miles |
Cost of Living in Whistler | 119.89 miles |
Cost of Living in Penticton | 204.59 miles |
Cost of Living in Kamloops | 224.20 miles |
Cost of Living in Kelowna | 235.47 miles |
|
|
|
|
|
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy