Your contribution can make a real impact on our data quality.
Do you live in Whistler? Add data for Whistler
Also, consider looking into aggregate data for Average in Canada
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 25.00 C$ | 18.00-50.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 120.00 C$ | 80.00-500.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 15.00 C$ | 12.00-18.00 |
Domestic Beer (1 pint draught) | 7.75 C$ | 7.00-12.00 |
Imported Beer (12 oz small bottle) | 9.50 C$ | 8.00-14.00 |
Cappuccino (regular) | 5.72 C$ | 3.00-8.00 |
Coke/Pepsi (12 oz small bottle) | 2.90 C$ | 2.00-6.00 |
Water (12 oz small bottle) | 2.51 C$ | 1.25-5.00 |
Markets | |
|
Milk (regular), (1 gallon) | 10.87 C$ | 5.98-22.71 |
Loaf of Fresh White Bread (1 lb) | 3.28 C$ | 1.81-7.25 |
Rice (white), (1 lb) | 3.33 C$ | 1.35-6.35 |
Eggs (regular) (12) | 5.09 C$ | 3.00-9.00 |
Local Cheese (1 lb) | 6.34 C$ | 4.54-11.34 |
Chicken Fillets (1 lb) | 6.76 C$ | 4.08-11.34 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 10.39 C$ | 5.44-35.00 |
Apples (1 lb) | 1.94 C$ | 0.90-3.00 |
Banana (1 lb) | 0.81 C$ | 0.45-2.72 |
Oranges (1 lb) | 1.84 C$ | 1.29-2.72 |
Tomato (1 lb) | 2.03 C$ | 1.35-2.72 |
Potato (1 lb) | 1.36 C$ | 0.91-2.72 |
Onion (1 lb) | 1.17 C$ | 0.91-1.36 |
Lettuce (1 head) | 3.36 C$ | 2.99-6.99 |
Water (1.5 liter bottle) | 1.98 C$ | 1.40-4.75 |
Bottle of Wine (Mid-Range) | 20.00 C$ | 12.00-40.00 |
Domestic Beer (0.5 liter bottle) | 4.53 C$ | 2.00-8.00 |
Imported Beer (12 oz small bottle) | 3.44 C$ | 2.50-10.00 |
Cigarettes 20 Pack (Marlboro) | 17.00 C$ | 16.00-21.00 |
Transportation | |
|
One-way Ticket (Local Transport) | 2.50 C$ | 2.00-2.50 |
Monthly Pass (Regular Price) | 50.00 C$ | 50.00-65.00 |
Taxi Start (Normal Tariff) | 3.00 C$ | 3.00-3.75 |
Taxi 1 mile (Normal Tariff) | 3.22 C$ | 3.22-3.51 |
Taxi 1hour Waiting (Normal Tariff) | 38.93 C$ | 38.93-45.00 |
Gasoline (1 gallon) | 6.10 C$ | 5.85-7.91 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 32,000.00 C$ | 32,000.00-33,978.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 25,000.00 C$ | 25,000.00-35,999.00 |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 150.00 C$ | 107.97-425.00 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 57.14 C$ | 32.00-85.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 90.00 C$ | 70.00-125.00 |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 71.67 C$ | 30.00-90.00 |
Tennis Court Rent (1 Hour on Weekend) | 15.00 C$ | |
Cinema, International Release, 1 Seat | 17.00 C$ | 15.00-20.00 |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,000.00 C$ | 1,000.00-1,250.00 |
International Primary School, Yearly for 1 Child | 16,000.00 C$ | 16,000.00-17,000.00 |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 80.17 C$ | 50.00-150.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 40.00 C$ | 39.99-150.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 125.00 C$ | 78.00-190.00 |
1 Pair of Men Leather Business Shoes | 100.00 C$ | 90.00-150.00 |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 2,600.00 C$ | 1,800.00-3,000.00 |
Apartment (1 bedroom) Outside of Centre | 1,666.67 C$ | 1,000.00-2,000.00 |
Apartment (3 bedrooms) in City Centre | 4,500.00 C$ | 3,500.00-5,000.00 |
Apartment (3 bedrooms) Outside of Centre | 4,266.67 C$ | 2,800.00-5,000.00 |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 1,347.08 C$ | 836.12-1,858.05 |
Price per Square Feet to Buy Apartment Outside of Centre | 929.02 C$ | 464.51-1,393.53 |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 5,420.15 C$ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.06 | 4.00-8.75 |
Cost of Living in Squamish, BC | 36.55 miles |
Cost of Living in Vancouver | 76.72 miles |
Cost of Living in Burnaby | 82.23 miles |
Cost of Living in Gibsons, BC | 82.87 miles |
Cost of Living in Richmond | 84.52 miles |
Cost of Living in New Westminster | 86.14 miles |
Cost of Living in Surrey | 93.25 miles |
Cost of Living in Coquitlam | 93.90 miles |
Cost of Living in Langley, BC | 103.14 miles |
Cost of Living in White Rock, BC | 104.68 miles |
|
|
|
|
|
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy