Working from Home | 3.95% |
Walking | 10.50% |
Car | 58.26% |
Bicycle | 4.40% |
Motorcycle | 4.22% |
Bus/Trolleybus | 10.59% |
Tram/Streetcar | 1.08% |
Train/Metro | 7.00% |
Average Distance | 22.74 km |
Average Travel Time | 37.38 min |
Distance | 4.28 km |
Walking | 17.74 min |
Waiting | 1.47 min |
Driving Car | 1.35 min |
Bicycle | 0.37 min |
Motorcycle | 0.04 min |
Bus/Trolleybus Ride | 1.56 min |
Tram/Streetcat Ride | 0.26 min |
Train/Metro Ride | 1.40 min |
Overall | 24.24 min |
Distance | 26.72 km |
Walking | 1.49 min |
Driving Car | 35.37 min |
Overall | 36.85 min |
Distance | 8.49 km |
Walking | 0.27 min |
Bicycle | 26.04 min |
Overall | 26.37 min |
Distance | 50.09 km |
Walking | 3.59 min |
Motorcycle | 44.62 min |
Overall | 48.20 min |
Distance | 16.17 km |
Walking | 6.75 min |
Waiting | 6.60 min |
Bus/Trolleybus Ride | 29.07 min |
Tram/Streetcat Ride | 0.25 min |
Train/Metro Ride | 1.01 min |
Overall | 45.75 min |
Distance | 10.79 km |
Walking | 5.33 min |
Waiting | 4.67 min |
Tram/Streetcat Ride | 26.17 min |
Overall | 36.17 min |
Distance | 23.40 km |
Walking | 8.90 min |
Waiting | 5.55 min |
Bus/Trolleybus Ride | 2.71 min |
Tram/Streetcat Ride | 0.09 min |
Train/Metro Ride | 33.37 min |
Overall | 52.04 min |
Contributors: 1121
Last update: 1 July 2025
These data are based on perceptions of visitors of this website in the past 5 years.
Our data for each country are based on all entries from all cities in that country.
Rank |
City |
Traffic Index |
Time Index (in minutes) |
Time Exp. Index |
Inefficiency Index |
CO2 Emission Index |
---|---|---|---|---|---|---|
Sydney | 192.2 | 43.3 | 2764.0 | 287.1 | 6299.8 | |
Melbourne | 184.0 | 41.7 | 2132.0 | 222.0 | 6601.9 | |
Perth | 182.9 | 40.5 | 1755.6 | 253.3 | 7159.6 | |
Brisbane | 180.0 | 40.1 | 1655.3 | 241.3 | 7001.7 | |
Adelaide | 158.2 | 36.0 | 713.3 | 242.7 | 6388.6 | |
Canberra | 147.2 | 34.9 | 542.9 | 214.6 | 5524.1 | |
Hobart | 119.4 | 27.2 | 36.3 | 252.6 | 4928.5 | |
Gold Coast | 112.9 | 26.7 | 31.2 | 96.1 | 5003.2 |
|
|
|
|
|
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy