Purchasing Power Index | 50.94 | Low |
Safety Index | 52.97 | Moderate |
Health Care Index | 55.82 | Moderate |
Climate Index | 71.94 | High |
Cost of Living Index | 26.75 | Very Low |
Property Price to Income Ratio | 13.04 | High |
Traffic Commute Time Index | 37.81 | Moderate |
Pollution Index | 62.18 | High |
ƒ Quality of Life Index: | 117.09 | Low |
Minimum contributors for an underlying section: 647
Maximum contributors for an underlying section: 1706
Last update: 17 July 2025
Our data for each country are based on all entries from all cities in that country.
Rank |
City |
Quality of Life Index |
Purchasing Power Index |
Safety Index |
Health Care Index |
Cost of Living Index |
Property Price to Income Ratio |
Traffic Commute Time Index |
Pollution Index |
Climate Index |
---|---|---|---|---|---|---|---|---|---|---|
Lviv | 135.3 | 54.9 | 62.4 | 61.0 | 27.2 | 14.3 | 31.7 | 48.9 | 69.6 | |
Kharkiv | 116.6 | 50.0 | 52.8 | 49.2 | 25.8 | 11.7 | 38.2 | 56.9 | 65.4 | |
Kiev (Kyiv) | 113.5 | 53.9 | 54.7 | 58.0 | 30.3 | 14.2 | 43.1 | 64.9 | 70.0 | |
Odessa (Odesa) | 113.0 | 49.6 | 44.8 | 51.0 | 27.3 | 13.6 | 36.6 | 62.1 | 79.0 | |
Dnipro | 98.5 | 44.1 | 46.1 | 53.9 | 29.3 | 13.4 | 33.5 | 80.7 | 69.5 |
|
|
|
|
|
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy