Purchasing Power Index | 62.47 | Moderate |
Safety Index | 61.59 | High |
Health Care Index | 61.65 | High |
Climate Index | 37.57 | Moderate |
Cost of Living Index | 36.69 | Very Low |
Property Price to Income Ratio | 15.10 | High |
Traffic Commute Time Index | 43.35 | High |
Pollution Index | 58.52 | Moderate |
ƒ Quality of Life Index: | 113.51 | Low |
Minimum contributors for an underlying section: 1727
Maximum contributors for an underlying section: 3715
Last update: 17 July 2025
Our data for each country are based on all entries from all cities in that country.
Rank |
City |
Quality of Life Index |
Purchasing Power Index |
Safety Index |
Health Care Index |
Cost of Living Index |
Property Price to Income Ratio |
Traffic Commute Time Index |
Pollution Index |
Climate Index |
---|---|---|---|---|---|---|---|---|---|---|
Kaliningrad | 160.4 | 66.7 | 70.0 | 69.9 | 33.2 | 11.0 | 29.5 | 37.0 | 73.7 | |
Nizhny Novgorod | 147.8 | 60.5 | 71.5 | 74.5 | 35.2 | 16.6 | 27.1 | 35.2 | 45.5 | |
Moscow | 127.6 | 87.9 | 64.7 | 67.6 | 45.9 | 19.1 | 50.4 | 54.8 | 55.8 | |
Kazan | 123.3 | 64.7 | 70.1 | 67.6 | 36.3 | 17.5 | 35.2 | 58.7 | 39.6 | |
Saint Petersburg | 120.8 | 72.9 | 62.2 | 61.5 | 39.7 | 15.6 | 49.0 | 60.2 | 60.6 | |
Yekaterinburg | 101.3 | 62.8 | 56.8 | 53.7 | 39.8 | 11.6 | 38.9 | 68.8 | 21.3 | |
Novosibirsk | 101.0 | 65.8 | 53.8 | 57.2 | 35.7 | 11.4 | 40.9 | 67.6 | 16.1 |
|
|
|
|
|
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy