Purchasing Power Index | 101.42 | High |
Safety Index | 71.28 | High |
Health Care Index | 58.01 | Moderate |
Climate Index | 75.63 | High |
Cost of Living Index | 44.55 | Low |
Property Price to Income Ratio | 10.82 | Moderate |
Traffic Commute Time Index | 32.05 | Low |
Pollution Index | 55.32 | Moderate |
ƒ Quality of Life Index: | 156.44 | High |
Minimum contributors for an underlying section: 772
Maximum contributors for an underlying section: 2651
Last update: 18 July 2025
Our data for each country are based on all entries from all cities in that country.
Rank |
City |
Quality of Life Index |
Purchasing Power Index |
Safety Index |
Health Care Index |
Cost of Living Index |
Property Price to Income Ratio |
Traffic Commute Time Index |
Pollution Index |
Climate Index |
---|---|---|---|---|---|---|---|---|---|---|
Poznan | 162.5 | 115.0 | 72.2 | 57.0 | 44.1 | 8.4 | 31.6 | 59.2 | 77.4 | |
Warsaw | 153.3 | 106.6 | 74.8 | 58.5 | 50.4 | 12.7 | 34.8 | 59.7 | 74.6 | |
Gdansk | 152.4 | 101.4 | 68.4 | 50.8 | 46.6 | 13.1 | 30.6 | 52.2 | 75.5 | |
Lodz | 149.2 | 99.3 | 61.4 | 57.7 | 44.1 | 8.4 | 35.8 | 58.9 | 77.0 | |
Krakow (Cracow) | 149.1 | 107.8 | 75.2 | 58.5 | 46.4 | 12.8 | 31.3 | 69.8 | 73.9 | |
Wroclaw | 148.3 | 93.1 | 74.5 | 57.6 | 46.0 | 12.2 | 34.8 | 61.6 | 78.4 |
|
|
|
|
|
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy