Milk (regular), (0.25 liter) | 0.47 $ |
Loaf of Fresh White Bread (125.00 g) | 0.50 $ |
Rice (white), (0.10 kg) | 0.16 $ |
Eggs (regular) (2.40) | 0.52 $ |
Local Cheese (0.10 kg) | 0.72 $ |
Chicken Fillets (0.15 kg) | 0.86 $ |
Beef Round (0.15 kg) (or Equivalent Back Leg Red Meat) | 1.44 $ |
Apples (0.30 kg) | 1.01 $ |
Banana (0.25 kg) | 0.47 $ |
Oranges (0.30 kg) | 0.77 $ |
Tomato (0.20 kg) | 0.54 $ |
Potato (0.20 kg) | 0.48 $ |
Onion (0.10 kg) | 0.22 $ |
Lettuce (0.20 head) | 0.20 $ |
Daily recommended minimum amount of money for food per person | 8.35 $ |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 258.81 $ |
Loaf of Fresh White Bread (50.00 g) | 0.20 $ |
Rice (white), (0.25 kg) | 0.41 $ |
Eggs (regular) (2.40) | 0.52 $ |
Chicken Fillets (0.20 kg) | 1.15 $ |
Beef Round (0.10 kg) (or Equivalent Back Leg Red Meat) | 0.96 $ |
Apples (0.25 kg) | 0.84 $ |
Banana (0.25 kg) | 0.47 $ |
Oranges (0.15 kg) | 0.38 $ |
Tomato (0.20 kg) | 0.54 $ |
Potato (0.20 kg) | 0.48 $ |
Onion (0.10 kg) | 0.22 $ |
Lettuce (0.10 head) | 0.10 $ |
Daily recommended minimum amount of money for food per person | 6.26 $ |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 193.97 $ |
|
Range | |
---|---|---|
Milk (regular), (1 gallon) | 7.19 $ | 5.30-12.30 |
Loaf of Fresh White Bread (1 lb) | 1.81 $ | 1.32-2.72 |
Rice (white), (1 lb) | 0.74 $ | 0.45-1.00 |
Eggs (regular) (12) | 2.58 $ | 1.80-3.84 |
Local Cheese (1 lb) | 3.25 $ | 1.81-5.44 |
Chicken Fillets (1 lb) | 2.60 $ | 1.02-3.50 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 4.36 $ | 2.72-6.00 |
Apples (1 lb) | 1.52 $ | 0.45-2.00 |
Banana (1 lb) | 0.85 $ | 0.36-1.00 |
Oranges (1 lb) | 1.16 $ | 0.45-2.00 |
Tomato (1 lb) | 1.23 $ | 0.45-2.00 |
Potato (1 lb) | 1.08 $ | 0.45-1.81 |
Onion (1 lb) | 0.99 $ | 0.45-1.50 |
Lettuce (1 head) | 0.99 $ | 0.65-1.50 |
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy