We need more contributors for Wheeling, WV to increase our data quality.
Do you live in Wheeling, WV? Add data for Wheeling, WV
Also, consider looking into aggregate data we have for Crime in United States
Level of crime | 84.62 | Very High | |
Crime increasing in the past 5 years | 92.86 | Very High | |
Worries home broken and things stolen | 75.00 | High | |
Worries being mugged or robbed | 76.79 | High | |
Worries car stolen | 71.43 | High | |
Worries things from car stolen | 75.00 | High | |
Worries attacked | 75.00 | High | |
Worries being insulted | 80.36 | Very High | |
Worries being subject to a physical attack because of your skin color, ethnic origin, gender or religion | 75.00 | High | |
Problem people using or dealing drugs | 83.93 | Very High | |
Problem property crimes such as vandalism and theft | 83.93 | Very High | |
Problem violent crimes such as assault and armed robbery | 78.57 | High | |
Problem corruption and bribery | 82.14 | Very High |
Safety walking alone during daylight | 33.93 | Low | |
Safety walking alone during night | 19.64 | Very Low |
Contributors: 14
Last update: 27 June 2025
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Crime in Dennison, Ohio | 48.32 miles |
Crime in Pittsburgh, Pennsylvania | 59.24 miles |
Crime in Akron, Ohio | 104.82 miles |
Crime in Ashland, Ohio | 113.63 miles |
Crime in Columbus, Ohio | 127.55 miles |
Crime in Cleveland, Ohio | 134.33 miles |
Crime in Johnstown, Pennsylvania | 138.80 miles |
Crime in Fairborn, Ohio | 186.79 miles |
Crime in State College, Pennsylvania | 193.31 miles |
Crime in Dayton, Ohio | 197.51 miles |
|
|
|
|
|
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy