Summary of cost of living in Spokane, WA, United States:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 24.50 $ | 12.00-30.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 75.00 $ | 52.00-120.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 14.00 $ | 12.00-14.00 |
Domestic Beer (1 pint draught) | 7.00 $ | 4.00-8.00 |
Imported Beer (12 oz small bottle) | 6.00 $ | 5.00-8.00 |
Cappuccino (regular) | 4.98 $ | 2.00-8.00 |
Coke/Pepsi (12 oz small bottle) | 2.25 $ | 1.99-3.00 |
Water (12 oz small bottle) | 2.17 $ | 1.99-3.00 |
Markets | |
|
Milk (regular), (1 gallon) | 3.83 $ | 3.19-4.50 |
Loaf of Fresh White Bread (1 lb) | 2.89 $ | 1.79-7.95 |
Rice (white), (1 lb) | 2.05 $ | 1.50-2.50 |
Eggs (regular) (12) | 4.70 $ | 1.29-6.99 |
Local Cheese (1 lb) | 7.43 $ | 6.00-13.99 |
Chicken Fillets (1 lb) | 7.58 $ | 3.50-10.99 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 7.38 $ | 4.50-9.99 |
Apples (1 lb) | 2.14 $ | 0.89-3.99 |
Banana (1 lb) | 0.80 $ | 0.69-1.99 |
Oranges (1 lb) | 2.29 $ | 0.69-3.00 |
Tomato (1 lb) | 2.53 $ | 0.89-4.00 |
Potato (1 lb) | 1.67 $ | 0.99-3.00 |
Onion (1 lb) | 1.16 $ | 0.70-2.00 |
Lettuce (1 head) | 2.00 $ | 1.49-2.99 |
Water (1.5 liter bottle) | 2.28 $ | 1.79-3.00 |
Bottle of Wine (Mid-Range) | 14.50 $ | 13.50-20.00 |
Domestic Beer (0.5 liter bottle) | 1.87 $ | 1.73-2.86 |
Imported Beer (12 oz small bottle) | 5.08 $ | 3.00-7.00 |
Cigarettes 20 Pack (Marlboro) | 11.49 $ | 10.00-12.00 |
Transportation | |
|
One-way Ticket (Local Transport) | 2.00 $ | 2.00-2.00 |
Monthly Pass (Regular Price) | 60.00 $ | 42.00-60.00 |
Taxi Start (Normal Tariff) | 5.00 $ | 2.50-5.00 |
Taxi 1 mile (Normal Tariff) | 2.80 $ | 2.00-2.80 |
Taxi 1hour Waiting (Normal Tariff) | 40.00 $ | 30.00-40.00 |
Gasoline (1 gallon) | 4.29 $ | 3.75-4.78 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 36,656.56 $ | 28,000.00-37,550.15 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 26,195.85 $ | 25,565.66-26,826.04 |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 179.58 $ | 127.50-255.00 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 77.50 $ | 60.00-100.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 74.25 $ | 55.00-100.00 |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 44.25 $ | 25.00-80.00 |
Tennis Court Rent (1 Hour on Weekend) | 15.00 $ | 15.00-15.00 |
Cinema, International Release, 1 Seat | 15.50 $ | 13.00-25.00 |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,431.25 $ | 1,200.00-4,000.00 |
International Primary School, Yearly for 1 Child | 20,622.00 $ | 16,950.00-21,540.00 |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 52.61 $ | 40.00-70.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 50.00 $ | 15.99-75.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 114.17 $ | 80.00-130.00 |
1 Pair of Men Leather Business Shoes | 145.00 $ | 45.00-200.00 |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 1,678.75 $ | 1,400.00-2,000.00 |
Apartment (1 bedroom) Outside of Centre | 1,355.71 $ | 1,200.00-1,600.00 |
Apartment (3 bedrooms) in City Centre | 2,885.71 $ | 2,200.00-3,500.00 |
Apartment (3 bedrooms) Outside of Centre | 2,181.25 $ | 1,850.00-2,500.00 |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 236.86 $ | 229.00-240.00 |
Price per Square Feet to Buy Apartment Outside of Centre | 216.13 $ | 210.00-229.00 |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 4,062.53 $ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.58 | 6.19-7.50 |
|
|
|
|
|
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy