Summary of cost of living in Mississauga, Canada:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 25.00 C$ | 15.00-35.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 110.00 C$ | 82.29-150.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 15.00 C$ | 12.50-20.00 |
Domestic Beer (1 pint draught) | 8.00 C$ | 5.00-10.00 |
Imported Beer (12 oz small bottle) | 8.00 C$ | 7.50-10.00 |
Cappuccino (regular) | 5.45 C$ | 3.00-8.00 |
Coke/Pepsi (12 oz small bottle) | 2.16 C$ | 1.00-4.00 |
Water (12 oz small bottle) | 1.92 C$ | 1.00-3.00 |
Markets | |
|
Milk (regular), (1 gallon) | 12.41 C$ | 5.99-18.93 |
Loaf of Fresh White Bread (1 lb) | 3.12 C$ | 2.11-4.07 |
Rice (white), (1 lb) | 1.65 C$ | 1.00-5.89 |
Eggs (regular) (12) | 5.29 C$ | 3.00-7.49 |
Local Cheese (1 lb) | 8.26 C$ | 4.17-12.66 |
Chicken Fillets (1 lb) | 6.99 C$ | 4.99-12.24 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 8.92 C$ | 5.44-12.49 |
Apples (1 lb) | 2.13 C$ | 1.32-3.36 |
Banana (1 lb) | 0.77 C$ | 0.45-1.50 |
Oranges (1 lb) | 1.88 C$ | 1.00-2.50 |
Tomato (1 lb) | 2.05 C$ | 0.98-3.00 |
Potato (1 lb) | 0.99 C$ | 0.30-1.81 |
Onion (1 lb) | 1.41 C$ | 0.50-2.27 |
Lettuce (1 head) | 2.69 C$ | 1.99-3.35 |
Water (1.5 liter bottle) | 1.94 C$ | 1.00-3.99 |
Bottle of Wine (Mid-Range) | 17.50 C$ | 11.00-20.00 |
Domestic Beer (0.5 liter bottle) | 3.32 C$ | 2.00-5.00 |
Imported Beer (12 oz small bottle) | 3.57 C$ | 2.80-7.00 |
Cigarettes 20 Pack (Marlboro) | 16.00 C$ | 12.99-20.00 |
Transportation | |
|
One-way Ticket (Local Transport) | 4.00 C$ | 3.20-4.25 |
Monthly Pass (Regular Price) | 131.00 C$ | 120.00-141.00 |
Taxi Start (Normal Tariff) | 4.25 C$ | 4.25-4.25 |
Taxi 1 mile (Normal Tariff) | 2.85 C$ | 2.85-4.81 |
Taxi 1hour Waiting (Normal Tariff) | 30.00 C$ | 30.00-30.00 |
Gasoline (1 gallon) | 5.69 C$ | 5.26-6.06 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 33,978.00 C$ | 33,978.00-35,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 28,532.18 C$ | 27,382.58-31,895.00 |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 217.59 C$ | 158.26-400.00 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 56.84 C$ | 35.00-80.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 71.50 C$ | 50.00-100.00 |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 57.00 C$ | 30.00-100.00 |
Tennis Court Rent (1 Hour on Weekend) | 31.67 C$ | 15.00-30.00 |
Cinema, International Release, 1 Seat | 19.00 C$ | 14.00-22.00 |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 575.00 C$ | 500.00-700.00 |
International Primary School, Yearly for 1 Child | 15,000.00 C$ | 10,000.00-20,000.00 |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 60.83 C$ | 30.00-90.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 60.55 C$ | 40.00-80.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 122.69 C$ | 75.00-175.00 |
1 Pair of Men Leather Business Shoes | 137.80 C$ | 80.00-240.00 |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 2,538.24 C$ | 2,400.00-2,800.00 |
Apartment (1 bedroom) Outside of Centre | 2,165.62 C$ | 1,900.00-2,500.00 |
Apartment (3 bedrooms) in City Centre | 3,621.43 C$ | 3,400.00-4,800.00 |
Apartment (3 bedrooms) Outside of Centre | 3,200.00 C$ | 2,900.00-3,600.00 |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 1,082.56 C$ | 824.99-1,298.99 |
Price per Square Feet to Buy Apartment Outside of Centre | 861.24 C$ | 744.99-999.99 |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 4,319.74 C$ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.70 | 4.45-7.00 |
Cost of Living in Oakville | 14.19 miles |
Cost of Living in Toronto | 18.73 miles |
Cost of Living in Burlington | 23.62 miles |
Cost of Living in Vaughan | 24.26 miles |
Cost of Living in Richmond Hill | 29.40 miles |
Cost of Living in Hamilton | 30.38 miles |
Cost of Living in Markham | 36.19 miles |
Cost of Living in Aurora, ON | 37.72 miles |
Cost of Living in Pickering, ON | 38.13 miles |
Cost of Living in Guelph | 40.93 miles |
|
|
|
|
|
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy
https://www.insauga.com/mississauga-is-the-2nd-most-expensive-city-in-north-america-to-live/
Also, is Kindergarten free for migrates as I wanted to join my kid in there.