Your contribution can make a real impact on our data quality.
Do you live in Luque? Add data for Luque
Also, consider looking into aggregate data for Average in Paraguay
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 25,000.00 Gs | 16,000.00-50,000.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 175,000.00 Gs | 115,720.52-350,000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 30,000.00 Gs | 30,000.00-45,000.00 |
Domestic Beer (1 pint draught) | 9,250.00 Gs | 5,000.00-15,000.00 |
Imported Beer (12 oz small bottle) | 12,000.00 Gs | 8,000.00-20,000.00 |
Cappuccino (regular) | 9,000.00 Gs | 7,000.00-20,000.00 |
Coke/Pepsi (12 oz small bottle) | 6,785.75 Gs | 5,000.00-10,000.00 |
Water (12 oz small bottle) | 3,791.85 Gs | 3,000.00-8,000.00 |
Markets | |
|
Milk (regular), (1 gallon) | 26,457.33 Gs | 20,819.77-28,769.14 |
Loaf of Fresh White Bread (1 lb) | 7,353.25 Gs | 3,628.74-18,143.72 |
Rice (white), (1 lb) | 3,447.31 Gs | 2,267.96-5,216.32 |
Eggs (regular) (12) | 12,000.00 Gs | 10,200.00-20,400.00 |
Local Cheese (1 lb) | 24,338.76 Gs | 15,875.75-43,023.29 |
Chicken Fillets (1 lb) | 11,482.38 Gs | 8,618.27-14,696.41 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 23,839.14 Gs | 15,875.75-34,019.47 |
Apples (1 lb) | 7,169.29 Gs | 2,721.56-9,071.86 |
Banana (1 lb) | 2,797.16 Gs | 1,746.33-4,195.73 |
Oranges (1 lb) | 2,939.85 Gs | 861.83-5,443.11 |
Tomato (1 lb) | 5,957.94 Gs | 2,698.88-9,071.86 |
Potato (1 lb) | 3,933.30 Gs | 2,676.20-5,443.11 |
Onion (1 lb) | 4,005.79 Gs | 3,129.79-5,511.15 |
Lettuce (1 head) | 4,556.25 Gs | 3,000.00-6,500.00 |
Water (1.5 liter bottle) | 4,306.25 Gs | 3,200.00-10,000.00 |
Bottle of Wine (Mid-Range) | 45,000.00 Gs | 23,000.00-80,000.00 |
Domestic Beer (0.5 liter bottle) | 5,928.03 Gs | 4,500.00-7,000.00 |
Imported Beer (12 oz small bottle) | 11,214.29 Gs | 7,000.00-18,000.00 |
Cigarettes 20 Pack (Marlboro) | 11,000.00 Gs | 10,000.00-16,000.00 |
Transportation | |
|
One-way Ticket (Local Transport) | 4,000.00 Gs | |
Monthly Pass (Regular Price) | ? | |
Taxi Start (Normal Tariff) | 5,000.00 Gs | 5,000.00-10,000.00 |
Taxi 1 mile (Normal Tariff) | 8,851.39 Gs | 8,046.72-16,093.44 |
Taxi 1hour Waiting (Normal Tariff) | 70,000.00 Gs | 50,000.00-100,000.00 |
Gasoline (1 gallon) | 25,688.76 Gs | 24,226.64-30,283.30 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 110,000,000.00 Gs | 100,000,000.00-117,000,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 189,500,000.00 Gs | 198,000,000.00-200,000,000.00 |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 150,000.00 Gs | 150,000.00-450,000.00 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 94,888.89 Gs | 70,000.00-120,000.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 120,000.00 Gs | 100,000.00-160,000.00 |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 255,000.00 Gs | 200,000.00-285,000.00 |
Tennis Court Rent (1 Hour on Weekend) | ? | |
Cinema, International Release, 1 Seat | 40,000.00 Gs | 35,000.00-60,000.00 |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,308,333.33 Gs | 800,000.00-2,000,000.00 |
International Primary School, Yearly for 1 Child | 26,070,000.00 Gs | 14,350,000.00-60,000,000.00 |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 390,000.00 Gs | 140,000.00-800,000.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 248,000.00 Gs | 140,000.00-500,000.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 575,000.00 Gs | 400,000.00-750,000.00 |
1 Pair of Men Leather Business Shoes | 414,000.00 Gs | 300,000.00-800,000.00 |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 2,500,000.00 Gs | |
Apartment (1 bedroom) Outside of Centre | 2,500,000.00 Gs | |
Apartment (3 bedrooms) in City Centre | ? | |
Apartment (3 bedrooms) Outside of Centre | 3,800,000.00 Gs | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | ? | |
Price per Square Feet to Buy Apartment Outside of Centre | ? | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 2,800,000.00 Gs | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.17 | 7.90-12.00 |
Cost of Living in San Lorenzo | 8.42 miles |
Cost of Living in Limpio | 8.95 miles |
Cost of Living in Asuncion | 12.45 miles |
Cost of Living in San Antonio | 16.07 miles |
Cost of Living in Villa Hayes | 16.21 miles |
Cost of Living in Coronel Oviedo | 79.32 miles |
Cost of Living in Villa Elisa | 81.33 miles |
Cost of Living in San Estanislao | 90.42 miles |
Cost of Living in Villarrica | 102.29 miles |
Cost of Living in San Ignacio | 149.72 miles |
|
|
|
|
|
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy