Your contribution can make a real impact on our data quality.
Do you live in Huntington, WV? Add data for Huntington, WV
Also, consider looking into aggregate data for Average in United States
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 13.50 $ | 10.00-30.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 60.00 $ | 30.00-100.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 10.00 $ | 8.50-15.00 |
Domestic Beer (1 pint draught) | 5.25 $ | 3.25-10.00 |
Imported Beer (12 oz small bottle) | 4.50 $ | 4.00-15.00 |
Cappuccino (regular) | 4.13 $ | 2.50-6.00 |
Coke/Pepsi (12 oz small bottle) | 2.35 $ | 2.00-3.00 |
Water (12 oz small bottle) | 1.50 $ | 1.00-2.00 |
Markets | |
|
Milk (regular), (1 gallon) | 2.81 $ | 1.89-6.99 |
Loaf of Fresh White Bread (1 lb) | 2.20 $ | 1.00-4.23 |
Rice (white), (1 lb) | 1.68 $ | 1.00-7.00 |
Eggs (regular) (12) | 3.45 $ | 2.42-5.99 |
Local Cheese (1 lb) | 3.35 $ | 3.00-3.80 |
Chicken Fillets (1 lb) | 5.98 $ | 3.00-8.00 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 6.93 $ | 5.99-14.00 |
Apples (1 lb) | 1.00 $ | 1.00-2.57 |
Banana (1 lb) | 0.72 $ | 0.49-1.00 |
Oranges (1 lb) | 2.20 $ | 1.12-4.58 |
Tomato (1 lb) | 1.65 $ | 1.29-2.69 |
Potato (1 lb) | 1.32 $ | 1.00-1.70 |
Onion (1 lb) | 1.00 $ | 1.00-1.99 |
Lettuce (1 head) | 2.14 $ | 1.45-3.50 |
Water (1.5 liter bottle) | 2.33 $ | 1.59-3.00 |
Bottle of Wine (Mid-Range) | 17.99 $ | 10.00-20.00 |
Domestic Beer (0.5 liter bottle) | 1.73 $ | 1.73-2.86 |
Imported Beer (12 oz small bottle) | 2.90 $ | 1.79-7.00 |
Cigarettes 20 Pack (Marlboro) | 10.00 $ | 9.00-12.00 |
Transportation | |
|
One-way Ticket (Local Transport) | 1.00 $ | 1.00-6.00 |
Monthly Pass (Regular Price) | 35.00 $ | |
Taxi Start (Normal Tariff) | 2.50 $ | 2.50-2.50 |
Taxi 1 mile (Normal Tariff) | 2.00 $ | 2.00-2.00 |
Taxi 1hour Waiting (Normal Tariff) | ? | |
Gasoline (1 gallon) | 3.10 $ | 2.68-3.44 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 25,000.00 $ | 25,000.00-36,991.93 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 21,000.00 $ | 20,000.00-26,427.25 |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 415.00 $ | 245.00-500.00 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 45.25 $ | 40.00-120.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 58.60 $ | 50.00-150.00 |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 50.00 $ | |
Tennis Court Rent (1 Hour on Weekend) | ? | |
Cinema, International Release, 1 Seat | 11.00 $ | 8.00-14.00 |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 550.00 $ | 500.00-1,200.00 |
International Primary School, Yearly for 1 Child | 5,000.00 $ | 5,000.00-5,000.00 |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 43.25 $ | 18.00-75.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 26.33 $ | 14.00-60.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 73.75 $ | 40.00-150.00 |
1 Pair of Men Leather Business Shoes | 106.25 $ | 48.00-200.00 |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 1,008.33 $ | 700.00-1,500.00 |
Apartment (1 bedroom) Outside of Centre | 816.67 $ | 600.00-1,200.00 |
Apartment (3 bedrooms) in City Centre | 1,483.33 $ | 750.00-2,500.00 |
Apartment (3 bedrooms) Outside of Centre | 1,283.33 $ | 750.00-2,000.00 |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 109.49 $ | 104.98-113.99 |
Price per Square Feet to Buy Apartment Outside of Centre | 109.49 $ | 104.98-113.99 |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 3,200.00 $ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.36 | 6.19-6.80 |
Cost of Living in Chillicothe, Ohio | 89.44 miles |
Cost of Living in Lexington, Kentucky | 126.56 miles |
Cost of Living in Columbus, Ohio | 134.37 miles |
Cost of Living in Cincinnati, Ohio | 149.07 miles |
Cost of Living in Fairborn, Ohio | 162.62 miles |
Cost of Living in Dayton, Ohio | 168.11 miles |
Cost of Living in Louisville, Kentucky | 198.12 miles |
Cost of Living in Dennison, Ohio | 218.56 miles |
Cost of Living in Ashland, Ohio | 219.04 miles |
Cost of Living in Tiffin, Ohio | 224.19 miles |
|
|
|
|
|
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy