Summary of cost of living in Honolulu, HI, United States:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 23.50 $ | 15.00-50.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 100.00 $ | 75.00-200.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 15.00 $ | 12.00-17.50 |
Domestic Beer (1 pint draught) | 8.00 $ | 5.00-12.00 |
Imported Beer (12 oz small bottle) | 9.00 $ | 7.00-12.00 |
Cappuccino (regular) | 6.82 $ | 5.00-9.00 |
Coke/Pepsi (12 oz small bottle) | 3.70 $ | 2.50-4.75 |
Water (12 oz small bottle) | 2.80 $ | 2.00-5.00 |
Markets | |
|
Milk (regular), (1 gallon) | 7.84 $ | 6.00-9.99 |
Loaf of Fresh White Bread (1 lb) | 6.12 $ | 4.00-9.00 |
Rice (white), (1 lb) | 4.04 $ | 1.49-7.00 |
Eggs (regular) (12) | 7.48 $ | 4.00-11.99 |
Local Cheese (1 lb) | 13.85 $ | 6.00-31.75 |
Chicken Fillets (1 lb) | 9.58 $ | 2.50-18.00 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 9.31 $ | 5.50-16.00 |
Apples (1 lb) | 3.36 $ | 1.25-6.99 |
Banana (1 lb) | 1.96 $ | 1.28-4.00 |
Oranges (1 lb) | 2.95 $ | 1.50-5.00 |
Tomato (1 lb) | 3.89 $ | 1.60-8.00 |
Potato (1 lb) | 2.75 $ | 1.20-6.00 |
Onion (1 lb) | 2.31 $ | 1.37-5.00 |
Lettuce (1 head) | 4.87 $ | 2.00-7.00 |
Water (1.5 liter bottle) | 3.34 $ | 1.50-5.00 |
Bottle of Wine (Mid-Range) | 19.50 $ | 9.50-40.00 |
Domestic Beer (0.5 liter bottle) | 2.47 $ | 1.73-4.27 |
Imported Beer (12 oz small bottle) | 5.60 $ | 2.00-8.00 |
Cigarettes 20 Pack (Marlboro) | 13.00 $ | 12.00-14.99 |
Transportation | |
|
One-way Ticket (Local Transport) | 3.00 $ | 3.00-5.00 |
Monthly Pass (Regular Price) | 80.00 $ | 80.00-89.00 |
Taxi Start (Normal Tariff) | 3.50 $ | 3.50-4.00 |
Taxi 1 mile (Normal Tariff) | 4.20 $ | 4.20-5.00 |
Taxi 1hour Waiting (Normal Tariff) | 44.80 $ | 44.80-50.00 |
Gasoline (1 gallon) | 4.71 $ | 4.00-5.00 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 35,265.95 $ | 30,000.00-36,125.64 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 26,259.35 $ | 24,379.05-27,000.00 |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 241.39 $ | 150.00-600.00 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 74.00 $ | 50.00-100.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 67.67 $ | 55.00-90.00 |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 53.67 $ | 25.00-100.00 |
Tennis Court Rent (1 Hour on Weekend) | 28.40 $ | 28.00-30.00 |
Cinema, International Release, 1 Seat | 17.00 $ | 13.00-22.50 |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,633.33 $ | 1,100.00-2,300.00 |
International Primary School, Yearly for 1 Child | 20,440.00 $ | 17,300.00-33,000.00 |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 56.87 $ | 30.00-75.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 57.50 $ | 45.00-85.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 101.87 $ | 65.00-150.00 |
1 Pair of Men Leather Business Shoes | 132.50 $ | 70.00-200.00 |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 2,138.00 $ | 1,600.00-2,800.00 |
Apartment (1 bedroom) Outside of Centre | 1,887.50 $ | 1,500.00-2,200.00 |
Apartment (3 bedrooms) in City Centre | 4,088.89 $ | 3,500.00-5,000.00 |
Apartment (3 bedrooms) Outside of Centre | 3,700.00 $ | 2,900.00-4,500.00 |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 864.36 $ | 729.28-1,199.99 |
Price per Square Feet to Buy Apartment Outside of Centre | 741.24 $ | 689.99-849.99 |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 4,221.71 $ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.54 | 6.19-6.99 |
|
|
|
|
|
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy
Paradise is not worth the price for the average person or family. I have wonderful memories but I’m glad that I left. We are retired now and are enjoying a standard of living that never would be possible in Hawaii. It’s mid January and the weather is miserable in Chicago but spring and summer are coming soon.