Summary of cost of living in Denver, CO, United States:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 20.00 $ | 15.00-40.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 85.00 $ | 60.00-120.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 12.00 $ | 10.00-15.00 |
Domestic Beer (1 pint draught) | 7.50 $ | 5.00-10.00 |
Imported Beer (12 oz small bottle) | 8.00 $ | 6.00-12.00 |
Cappuccino (regular) | 5.38 $ | 4.00-8.00 |
Coke/Pepsi (12 oz small bottle) | 2.94 $ | 2.50-4.50 |
Water (12 oz small bottle) | 2.29 $ | 2.00-3.79 |
Markets | |
|
Milk (regular), (1 gallon) | 3.99 $ | 3.00-5.50 |
Loaf of Fresh White Bread (1 lb) | 3.83 $ | 1.99-5.00 |
Rice (white), (1 lb) | 2.66 $ | 1.00-5.00 |
Eggs (regular) (12) | 5.51 $ | 2.89-8.50 |
Local Cheese (1 lb) | 6.61 $ | 4.00-12.00 |
Chicken Fillets (1 lb) | 6.03 $ | 2.98-8.99 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 7.78 $ | 5.00-15.00 |
Apples (1 lb) | 2.52 $ | 1.69-4.00 |
Banana (1 lb) | 0.88 $ | 0.59-2.00 |
Oranges (1 lb) | 2.30 $ | 1.00-5.00 |
Tomato (1 lb) | 2.47 $ | 0.79-4.99 |
Potato (1 lb) | 1.28 $ | 0.50-2.00 |
Onion (1 lb) | 1.17 $ | 0.89-1.99 |
Lettuce (1 head) | 1.99 $ | 1.00-2.50 |
Water (1.5 liter bottle) | 2.22 $ | 1.25-3.00 |
Bottle of Wine (Mid-Range) | 17.00 $ | 12.00-25.00 |
Domestic Beer (0.5 liter bottle) | 2.69 $ | 1.71-3.57 |
Imported Beer (12 oz small bottle) | 3.46 $ | 1.75-6.00 |
Cigarettes 20 Pack (Marlboro) | 10.25 $ | 9.00-12.50 |
Transportation | |
|
One-way Ticket (Local Transport) | 2.90 $ | 2.75-5.00 |
Monthly Pass (Regular Price) | 88.00 $ | 88.00-114.00 |
Taxi Start (Normal Tariff) | 3.50 $ | 3.50-4.50 |
Taxi 1 mile (Normal Tariff) | 2.80 $ | 2.50-2.80 |
Taxi 1hour Waiting (Normal Tariff) | 24.00 $ | 24.00-30.00 |
Gasoline (1 gallon) | 3.26 $ | 2.85-3.86 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 34,514.56 $ | 25,000.00-36,907.41 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 27,540.40 $ | 25,128.06-30,000.00 |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 176.70 $ | 130.00-300.00 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 73.28 $ | 40.00-110.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 67.57 $ | 45.00-100.00 |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 62.00 $ | 20.00-150.00 |
Tennis Court Rent (1 Hour on Weekend) | 30.00 $ | 15.00-40.00 |
Cinema, International Release, 1 Seat | 15.00 $ | 13.00-17.40 |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,548.49 $ | 1,080.83-2,000.00 |
International Primary School, Yearly for 1 Child | 16,168.00 $ | 15,710.00-24,000.00 |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 59.05 $ | 35.00-90.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 45.62 $ | 30.00-80.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 97.95 $ | 70.00-140.00 |
1 Pair of Men Leather Business Shoes | 119.36 $ | 80.00-240.00 |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 2,158.70 $ | 1,700.00-2,535.00 |
Apartment (1 bedroom) Outside of Centre | 1,722.73 $ | 1,300.00-2,310.00 |
Apartment (3 bedrooms) in City Centre | 3,552.63 $ | 3,000.00-4,500.00 |
Apartment (3 bedrooms) Outside of Centre | 2,968.65 $ | 2,400.00-3,500.00 |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 438.65 $ | 353.96-550.00 |
Price per Square Feet to Buy Apartment Outside of Centre | 338.99 $ | 294.96-548.00 |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 5,146.11 $ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.37 | 6.00-7.00 |
|
|
|
|
|
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy
This said, I definitely agree with the comments below about some missing info. Insurance (health, auto, life) is an important missing cost of living. Tax and tip on food can be a large impact. Not sure of this is correctly entered in "restaurants" vs "markets".
I'm curious if there is a general definition of "city centre" for cost of housing. I'm in Estonia right now and their definition of city center is different than my Denver definition. I understand that "it depends" across ~400 cities around the world. But it would be good to have a bit more definition around this highest single monthly cost for most people.
It might be useful to add household income vs individual income. Similar to the "meal for 2" or monthly costs for a "family of four" estimated at the top. I suspect this would tie back to the "local purchasing power index" shown on your index pages. https://www.numbeo.com/cost-of-living/rankings_current.jsp
s
$70 for a three course meal for two in a mid range restaurant? No way! A glass of wine is $7-$10, a salad or soup $6-$8, a main $12-$17, a desert $6-$10. That is $31 to $45 per person, $61 to $90 per two person, making $90 to $120 after tax and gratuity.
Bump all prices by 8-10% tax, then bump all services (restaurants, taxis, ...) by 20% gratuity. This isn’t Europe. The price on the tag isn’t what you will pay.
Also, note that the same European vs American problem is happening on houses. 10.7 square foot are not 1 square meter. The US way of measuring the size of a home includes even the exterior walls. The European way includes only net heated interior living space, so from wall surface to wall surface of rooms you live in. Not stair cases. Not porches or attics or basements. For an apartment, about 80% or external dimensions are typically the livable space. So realistically, 1 m^2 is equivalent to 13 sqft.