Summary of cost of living in Boston, MA, United States:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 25.00 $ | 15.00-50.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 127.50 $ | 75.00-190.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 11.50 $ | 9.89-15.00 |
Domestic Beer (1 pint draught) | 8.00 $ | 6.00-12.00 |
Imported Beer (12 oz small bottle) | 9.00 $ | 7.00-12.00 |
Cappuccino (regular) | 5.52 $ | 3.50-8.00 |
Coke/Pepsi (12 oz small bottle) | 2.90 $ | 2.00-4.25 |
Water (12 oz small bottle) | 2.39 $ | 2.00-4.00 |
Markets | |
|
Milk (regular), (1 gallon) | 4.87 $ | 3.39-7.00 |
Loaf of Fresh White Bread (1 lb) | 3.78 $ | 2.50-7.00 |
Rice (white), (1 lb) | 2.94 $ | 1.36-5.44 |
Eggs (regular) (12) | 4.81 $ | 2.00-7.50 |
Local Cheese (1 lb) | 7.53 $ | 4.25-15.00 |
Chicken Fillets (1 lb) | 6.18 $ | 4.00-12.00 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 9.04 $ | 6.99-16.00 |
Apples (1 lb) | 2.63 $ | 1.36-5.00 |
Banana (1 lb) | 0.99 $ | 0.50-3.00 |
Oranges (1 lb) | 2.90 $ | 1.25-8.00 |
Tomato (1 lb) | 3.52 $ | 1.89-6.00 |
Potato (1 lb) | 2.07 $ | 0.88-3.63 |
Onion (1 lb) | 1.69 $ | 0.95-3.00 |
Lettuce (1 head) | 2.80 $ | 2.00-5.00 |
Water (1.5 liter bottle) | 2.60 $ | 1.50-4.00 |
Bottle of Wine (Mid-Range) | 17.39 $ | 10.99-25.00 |
Domestic Beer (0.5 liter bottle) | 3.59 $ | 2.14-4.29 |
Imported Beer (12 oz small bottle) | 5.54 $ | 3.00-10.00 |
Cigarettes 20 Pack (Marlboro) | 13.66 $ | 12.00-17.00 |
Transportation | |
|
One-way Ticket (Local Transport) | 2.40 $ | 2.40-4.00 |
Monthly Pass (Regular Price) | 90.00 $ | 90.00-91.00 |
Taxi Start (Normal Tariff) | 2.60 $ | 2.60-3.00 |
Taxi 1 mile (Normal Tariff) | 2.80 $ | 2.80-6.00 |
Taxi 1hour Waiting (Normal Tariff) | 28.00 $ | 28.00-28.00 |
Gasoline (1 gallon) | 3.44 $ | 3.00-4.00 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 34,000.00 $ | 30,000.00-36,656.25 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 25,110.27 $ | 24,000.00-26,187.44 |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 194.41 $ | 133.00-343.10 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 57.53 $ | 30.00-91.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 78.01 $ | 60.00-110.00 |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 80.68 $ | 35.00-185.00 |
Tennis Court Rent (1 Hour on Weekend) | 31.00 $ | 25.00-50.00 |
Cinema, International Release, 1 Seat | 15.50 $ | 13.00-20.00 |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 2,793.33 $ | 2,100.00-3,500.00 |
International Primary School, Yearly for 1 Child | 27,500.00 $ | 10,000.00-40,000.00 |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 68.43 $ | 40.00-120.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 45.00 $ | 25.00-60.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 104.86 $ | 55.00-150.00 |
1 Pair of Men Leather Business Shoes | 143.75 $ | 66.00-300.00 |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 3,415.82 $ | 2,700.00-4,000.00 |
Apartment (1 bedroom) Outside of Centre | 2,591.43 $ | 2,000.00-3,000.00 |
Apartment (3 bedrooms) in City Centre | 6,161.40 $ | 4,800.00-8,000.00 |
Apartment (3 bedrooms) Outside of Centre | 3,920.38 $ | 3,200.00-5,000.00 |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 906.12 $ | 538.83-1,499.99 |
Price per Square Feet to Buy Apartment Outside of Centre | 577.57 $ | 449.00-999.99 |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 6,133.39 $ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.43 | 6.00-7.00 |
Cost of Living in Malden, Massachusetts | 5.48 miles |
Cost of Living in Lynn, Massachusetts | 10.53 miles |
Cost of Living in Natick, Massachusetts | 18.62 miles |
Cost of Living in Tewksbury, Massachusetts | 23.94 miles |
Cost of Living in Brockton, Massachusetts | 24.62 miles |
Cost of Living in Acton, Massachusetts | 24.93 miles |
Cost of Living in Ashland, Massachusetts | 25.64 miles |
Cost of Living in Beverly, Massachusetts | 28.08 miles |
Cost of Living in Attleboro, Massachusetts | 39.03 miles |
Cost of Living in Pawtucket, Rhode Island | 45.73 miles |
|
|
|
|
|
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy
Each writer appears to have a big chip on their shoulder, and this begins with them, not Boston.
"The entire state lives in a bottle of scotch enebriated,sedated,whatever you want to call it the sheep don't have a clue how to create anything except nothingness."
Boston is home to the #1 biotechnology industry in the world... everyday science is pushed forward in Boston