Summary of cost of living in Jamaica:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 1,449.11 J$ | 750.00-2,500.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 10,000.00 J$ | 6,000.00-23,971.46 |
McMeal at McDonalds (or Equivalent Combo Meal) | 1,300.00 J$ | 1,100.00-1,598.10 |
Domestic Beer (1 pint draught) | 400.00 J$ | 250.00-799.05 |
Imported Beer (12 oz small bottle) | 500.00 J$ | 350.00-800.00 |
Cappuccino (regular) | 589.14 J$ | 250.00-1,200.00 |
Coke/Pepsi (12 oz small bottle) | 202.31 J$ | 150.00-428.16 |
Water (12 oz small bottle) | 123.74 J$ | 100.00-250.00 |
Markets | |
|
Milk (regular), (1 gallon) | 2,156.19 J$ | 1,324.89-3,028.33 |
Loaf of Fresh White Bread (1 lb) | 437.69 J$ | 244.94-600.00 |
Rice (white), (1 lb) | 113.49 J$ | 72.57-226.80 |
Eggs (regular) (12) | 546.47 J$ | 350.00-780.00 |
Local Cheese (1 lb) | 859.10 J$ | 250.00-1,814.37 |
Chicken Fillets (1 lb) | 593.38 J$ | 140.61-907.19 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 566.22 J$ | 204.12-1,800.00 |
Apples (1 lb) | 470.15 J$ | 136.08-1,133.98 |
Banana (1 lb) | 258.54 J$ | 113.40-450.00 |
Oranges (1 lb) | 308.84 J$ | 113.40-1,000.00 |
Tomato (1 lb) | 171.38 J$ | 90.72-450.00 |
Potato (1 lb) | 171.43 J$ | 68.04-362.87 |
Onion (1 lb) | 155.88 J$ | 90.72-300.00 |
Lettuce (1 head) | 379.17 J$ | 200.00-600.00 |
Water (1.5 liter bottle) | 197.86 J$ | 100.00-350.00 |
Bottle of Wine (Mid-Range) | 1,850.00 J$ | 600.00-3,000.00 |
Domestic Beer (0.5 liter bottle) | 409.07 J$ | 239.71-530.30 |
Imported Beer (12 oz small bottle) | 481.29 J$ | 250.00-650.00 |
Cigarettes 20 Pack (Marlboro) | 1,450.00 J$ | 1,400.00-3,000.00 |
Transportation | |
|
One-way Ticket (Local Transport) | 150.00 J$ | 100.00-150.00 |
Monthly Pass (Regular Price) | 7,913.04 J$ | 6,000.00-12,000.00 |
Taxi Start (Normal Tariff) | 150.00 J$ | 150.00-300.00 |
Taxi 1 mile (Normal Tariff) | 764.44 J$ | 402.34-804.67 |
Taxi 1hour Waiting (Normal Tariff) | 1,325.00 J$ | 724.00-2,650.00 |
Gasoline (1 gallon) | 783.11 J$ | 668.00-938.03 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 6,700,000.00 J$ | 6,000,000.00-7,000,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 5,133,333.33 J$ | 4,000,000.00-6,000,000.00 |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 22,528.22 J$ | 13,000.00-33,000.00 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 4,285.59 J$ | 2,900.00-7,500.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 7,426.36 J$ | 5,500.00-10,000.00 |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 9,444.44 J$ | 4,000.00-16,000.00 |
Tennis Court Rent (1 Hour on Weekend) | 1,691.67 J$ | 0.00-3,000.00 |
Cinema, International Release, 1 Seat | 2,050.00 J$ | 1,500.00-2,500.00 |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 38,958.33 J$ | 25,000.00-50,000.00 |
International Primary School, Yearly for 1 Child | 630,000.00 J$ | 300,000.00-1,500,000.00 |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 4,450.00 J$ | 2,000.00-8,000.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 3,944.44 J$ | 2,000.00-7,500.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 10,916.67 J$ | 6,500.00-15,000.00 |
1 Pair of Men Leather Business Shoes | 13,458.33 J$ | 6,000.00-20,000.00 |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 111,884.72 J$ | 50,000.00-180,000.00 |
Apartment (1 bedroom) Outside of Centre | 58,157.89 J$ | 30,000.00-100,000.00 |
Apartment (3 bedrooms) in City Centre | 253,881.00 J$ | 105,000.00-460,000.00 |
Apartment (3 bedrooms) Outside of Centre | 150,143.39 J$ | 80,000.00-250,000.00 |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 39,999.67 J$ | 34,999.71-112,318.84 |
Price per Square Feet to Buy Apartment Outside of Centre | 31,740.22 J$ | 29,999.75-85,470.09 |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 115,859.51 J$ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.84 | 5.00-12.00 |
|
|
|
|
|
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy