Summary of cost of living in Guyana:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 2,500.00 GY$ | 2,000.00-8,000.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 15,000.00 GY$ | 12,000.00-20,843.91 |
McMeal at McDonalds (or Equivalent Combo Meal) | 1,800.00 GY$ | 1,800.00-2,000.00 |
Domestic Beer (1 pint draught) | 450.00 GY$ | 320.00-1,000.00 |
Imported Beer (12 oz small bottle) | 500.00 GY$ | 500.00-700.00 |
Cappuccino (regular) | 976.72 GY$ | 400.00-2,000.00 |
Coke/Pepsi (12 oz small bottle) | 252.24 GY$ | 240.00-300.00 |
Water (12 oz small bottle) | 132.22 GY$ | 120.00-200.00 |
Markets | |
|
Milk (regular), (1 gallon) | 2,763.00 GY$ | 2,119.83-5,776.54 |
Loaf of Fresh White Bread (1 lb) | 387.94 GY$ | 331.12-1,042.20 |
Rice (white), (1 lb) | 190.33 GY$ | 163.29-244.94 |
Eggs (regular) (12) | 817.63 GY$ | 416.88-1,440.00 |
Local Cheese (1 lb) | 1,214.57 GY$ | 833.76-4,535.93 |
Chicken Fillets (1 lb) | 716.96 GY$ | 254.01-1,459.08 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 959.50 GY$ | 635.03-1,667.51 |
Apples (1 lb) | 686.48 GY$ | 208.65-1,133.98 |
Banana (1 lb) | 244.15 GY$ | 136.08-907.19 |
Oranges (1 lb) | 326.89 GY$ | 136.08-625.32 |
Tomato (1 lb) | 526.47 GY$ | 226.80-725.75 |
Potato (1 lb) | 230.18 GY$ | 63.50-416.88 |
Onion (1 lb) | 272.84 GY$ | 160.00-453.59 |
Lettuce (1 head) | 423.42 GY$ | 200.00-800.00 |
Water (1.5 liter bottle) | 324.84 GY$ | 220.00-400.00 |
Bottle of Wine (Mid-Range) | 3,063.29 GY$ | 2,300.00-5,000.00 |
Domestic Beer (0.5 liter bottle) | 377.16 GY$ | 320.00-500.00 |
Imported Beer (12 oz small bottle) | 567.50 GY$ | 450.00-800.00 |
Cigarettes 20 Pack (Marlboro) | 510.00 GY$ | 460.00-700.00 |
Transportation | |
|
One-way Ticket (Local Transport) | 120.00 GY$ | 120.00-200.00 |
Monthly Pass (Regular Price) | 6,200.00 GY$ | 6,200.00-8,000.00 |
Taxi Start (Normal Tariff) | 550.00 GY$ | 500.00-1,000.00 |
Taxi 1 mile (Normal Tariff) | 1,126.54 GY$ | 804.67-1,448.41 |
Taxi 1hour Waiting (Normal Tariff) | 2,000.00 GY$ | 2,000.00-2,500.00 |
Gasoline (1 gallon) | 817.65 GY$ | 707.87-832.79 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 3,300,000.00 GY$ | 3,300,000.00-3,600,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 3,855,000.00 GY$ | 3,400,000.00-3,780,000.00 |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 18,791.56 GY$ | 15,000.00-28,000.00 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 5,207.50 GY$ | 3,000.00-8,000.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 12,042.22 GY$ | 8,000.00-15,632.93 |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 8,285.71 GY$ | 6,000.00-10,000.00 |
Tennis Court Rent (1 Hour on Weekend) | 0.00 GY$ | 0.00-0.00 |
Cinema, International Release, 1 Seat | 1,250.00 GY$ | 1,200.00-1,500.00 |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 231,549.88 GY$ | 190,000.00-251,863.90 |
International Primary School, Yearly for 1 Child | 5,320,560.42 GY$ | 4,240,062.83-5,732,074.92 |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 7,667.98 GY$ | 5,000.00-10,000.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 9,621.67 GY$ | 3,500.00-12,000.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 16,336.00 GY$ | 8,000.00-55,000.00 |
1 Pair of Men Leather Business Shoes | 16,991.24 GY$ | 9,000.00-32,000.00 |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 143,459.02 GY$ | 62,755.57-300,000.00 |
Apartment (1 bedroom) Outside of Centre | 114,956.17 GY$ | 60,000.00-180,000.00 |
Apartment (3 bedrooms) in City Centre | 454,037.73 GY$ | 180,000.00-1,187,200.00 |
Apartment (3 bedrooms) Outside of Centre | 231,990.07 GY$ | 120,000.00-500,000.00 |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 52,670.65 GY$ | 24,681.07-66,665.45 |
Price per Square Feet to Buy Apartment Outside of Centre | 19,888.50 GY$ | 8,999.92-41,665.65 |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 219,729.19 GY$ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.64 | 4.50-8.00 |
|
|
|
|
|
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy