Summary of cost of living in Aruba:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 15.82 $ | 10.00-19.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 90.00 $ | 45.00-110.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 10.00 $ | 10.00-12.00 |
Domestic Beer (1 pint draught) | 3.50 $ | 3.00-7.00 |
Imported Beer (12 oz small bottle) | 5.18 $ | 4.50-8.50 |
Cappuccino (regular) | 4.27 $ | 3.00-5.87 |
Coke/Pepsi (12 oz small bottle) | 1.85 $ | 1.20-2.35 |
Water (12 oz small bottle) | 1.74 $ | 1.11-2.22 |
Markets | |
|
Milk (regular), (1 gallon) | 7.11 $ | 5.23-8.33 |
Loaf of Fresh White Bread (1 lb) | 2.68 $ | 2.44-4.31 |
Rice (white), (1 lb) | 1.73 $ | 1.25-2.17 |
Eggs (regular) (12) | 4.89 $ | 3.72-7.20 |
Local Cheese (1 lb) | 10.09 $ | 3.65-22.68 |
Chicken Fillets (1 lb) | 3.34 $ | 1.89-6.79 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 6.06 $ | 3.02-8.81 |
Apples (1 lb) | 2.32 $ | 1.76-2.72 |
Banana (1 lb) | 1.44 $ | 0.91-2.01 |
Oranges (1 lb) | 3.22 $ | 1.81-3.77 |
Tomato (1 lb) | 2.98 $ | 0.91-3.63 |
Potato (1 lb) | 1.78 $ | 0.75-3.05 |
Onion (1 lb) | 1.16 $ | 0.88-1.70 |
Lettuce (1 head) | 4.02 $ | 2.22-6.00 |
Water (1.5 liter bottle) | 2.96 $ | 1.00-4.44 |
Bottle of Wine (Mid-Range) | 14.00 $ | 9.99-19.42 |
Domestic Beer (0.5 liter bottle) | 3.48 $ | 2.50-5.00 |
Imported Beer (12 oz small bottle) | 4.68 $ | 2.77-6.00 |
Cigarettes 20 Pack (Marlboro) | 10.26 $ | 10.00-17.50 |
Transportation | |
|
One-way Ticket (Local Transport) | 3.00 $ | 1.94-3.00 |
Monthly Pass (Regular Price) | 92.67 $ | 30.00-155.34 |
Taxi Start (Normal Tariff) | 19.42 $ | 13.87-20.00 |
Taxi 1 mile (Normal Tariff) | 8.05 $ | 4.46-9.66 |
Taxi 1hour Waiting (Normal Tariff) | 25.00 $ | 19.42-50.00 |
Gasoline (1 gallon) | 5.44 $ | 5.00-5.68 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 26,095.70 $ | 22,191.40-30,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 35,253.12 $ | 35,000.00-35,506.24 |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 223.01 $ | 150.00-353.68 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 86.94 $ | 30.00-150.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 95.25 $ | 70.00-111.11 |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 75.71 $ | 50.00-100.00 |
Tennis Court Rent (1 Hour on Weekend) | 38.72 $ | 27.74-47.16 |
Cinema, International Release, 1 Seat | 10.00 $ | 8.32-15.00 |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 229.57 $ | 138.70-300.00 |
International Primary School, Yearly for 1 Child | 11,684.40 $ | 7,212.21-17,841.00 |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 62.56 $ | 50.00-77.67 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 77.02 $ | 20.00-110.96 |
1 Pair of Nike Running Shoes (Mid-Range) | 126.28 $ | 80.00-166.44 |
1 Pair of Men Leather Business Shoes | 122.46 $ | 80.00-138.70 |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 804.46 $ | 600.00-1,000.00 |
Apartment (1 bedroom) Outside of Centre | 585.22 $ | 550.00-1,400.00 |
Apartment (3 bedrooms) in City Centre | 1,786.29 $ | 1,500.00-2,500.00 |
Apartment (3 bedrooms) Outside of Centre | 1,620.65 $ | 1,250.00-2,000.00 |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 232.15 $ | 185.80-278.71 |
Price per Square Feet to Buy Apartment Outside of Centre | 160.92 $ | 154.62-167.22 |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 1,900.35 $ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.50 | 5.75-7.00 |
|
|
|
|
|
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy