% of overall | ||
---|---|---|
Restaurants | 419.87 $ | 19.80% |
Meal, Inexpensive Restaurant 4.00 $ x 16.0000000 = | 64.00 $ | 3.02% |
Meal for 2 People, Mid-range Restaurant, Three-course 33.00 $ x 4.0000000 = | 132.00 $ | 6.22% |
McMeal at McDonalds (or Equivalent Combo Meal) 7.00 $ x 12.0000000 = | 84.00 $ | 3.96% |
Domestic Beer (1 pint draught) 2.00 $ x 6.0000000 = | 12.00 $ | 0.57% |
Imported Beer (12 oz small bottle) 4.00 $ x 6.0000000 = | 24.00 $ | 1.13% |
Cappuccino (regular) 2.87 $ x 30.0000000 = | 86.03 $ | 4.06% |
Coke/Pepsi (12 oz small bottle) 1.09 $ x 10.0000000 = | 10.92 $ | 0.51% |
Water (12 oz small bottle) 0.69 $ x 10.0000000 = | 6.92 $ | 0.33% |
Markets | 882.17 $ | 41.60% |
Milk (regular), (1 gallon) 4.07 $ x 6.6043000 = | 26.89 $ | 1.27% |
Loaf of Fresh White Bread (1 lb) 1.42 $ x 34.1716100 = | 48.49 $ | 2.29% |
Rice (white), (1 lb) 0.83 $ x 30.8646800 = | 25.49 $ | 1.20% |
Eggs (regular) (12) 2.30 $ x 20.0000000 = | 46.09 $ | 2.17% |
Local Cheese (1 lb) 3.82 $ x 26.4554400 = | 101.04 $ | 4.76% |
Chicken Fillets (1 lb) 3.29 $ x 33.0693000 = | 108.83 $ | 5.13% |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) 3.70 $ x 33.0693000 = | 122.43 $ | 5.77% |
Apples (1 lb) 0.98 $ x 68.3432200 = | 66.68 $ | 3.14% |
Banana (1 lb) 0.51 $ x 55.1155000 = | 28.27 $ | 1.33% |
Oranges (1 lb) 0.48 $ x 66.1386000 = | 31.42 $ | 1.48% |
Tomato (1 lb) 0.60 $ x 48.5016400 = | 29.11 $ | 1.37% |
Potato (1 lb) 0.66 $ x 52.9108800 = | 34.88 $ | 1.64% |
Onion (1 lb) 0.49 $ x 22.0462000 = | 10.85 $ | 0.51% |
Lettuce (1 head) 0.82 $ x 18.0000000 = | 14.82 $ | 0.70% |
Water (1.5 liter bottle) 1.04 $ x 30.0000000 = | 31.20 $ | 1.47% |
Bottle of Wine (Mid-Range) 10.00 $ x 4.0000000 = | 40.00 $ | 1.89% |
Domestic Beer (0.5 liter bottle) 1.50 $ x 6.0000000 = | 9.00 $ | 0.42% |
Imported Beer (12 oz small bottle) 2.78 $ x 6.0000000 = | 16.67 $ | 0.79% |
Cigarettes 20 Pack (Marlboro) 6.00 $ x 15.0000000 = | 90.00 $ | 4.24% |
Transportation | 292.86 $ | 13.81% |
One-way Ticket (Local Transport) 0.35 $ x 20.0000000 = | 7.00 $ | 0.33% |
Monthly Pass (Regular Price) 27.00 $ x 1.5000000 = | 40.50 $ | 1.91% |
Taxi Start (Normal Tariff) 1.50 $ x 5.0000000 = | 7.50 $ | 0.35% |
Taxi 1 mile (Normal Tariff) 2.41 $ x 12.4274200 = | 30.00 $ | 1.41% |
Taxi 1hour Waiting (Normal Tariff) 10.00 $ x 0.7000000 = | 7.00 $ | 0.33% |
Gasoline (1 gallon) 2.63 $ x 15.8503200 = | 41.61 $ | 1.96% |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) 20,000.00 $ x 0.0035000 = | 70.00 $ | 3.30% |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) 25,500.00 $ x 0.0035000 = | 89.25 $ | 4.21% |
Utilities (Monthly) | 128.16 $ | 6.04% |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment 34.63 $ x 1.0000000 = | 34.63 $ | 1.63% |
Mobile Phone Monthly Plan with Calls and 10GB+ Data 15.90 $ x 4.0000000 = | 63.59 $ | 3.00% |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) 29.94 $ x 1.0000000 = | 29.94 $ | 1.41% |
Sports And Leisure | 187.59 $ | 8.85% |
Fitness Club, Monthly Fee for 1 Adult 41.50 $ x 2.3000000 = | 95.45 $ | 4.50% |
Tennis Court Rent (1 Hour on Weekend) 16.71 $ x 3.0000000 = | 50.14 $ | 2.36% |
Cinema, International Release, 1 Seat 7.00 $ x 6.0000000 = | 42.00 $ | 1.98% |
Clothing And Shoes | 100.03 $ | 4.72% |
1 Pair of Jeans (Levis 501 Or Similar) 57.30 $ x 0.3500000 = | 20.05 $ | 0.95% |
1 Summer Dress in a Chain Store (Zara, H&M, ...) 43.30 $ x 0.3500000 = | 15.15 $ | 0.71% |
1 Pair of Nike Running Shoes (Mid-Range) 99.58 $ x 0.3500000 = | 34.85 $ | 1.64% |
1 Pair of Men Leather Business Shoes 85.62 $ x 0.3500000 = | 29.97 $ | 1.41% |
Rent Per Month | 61.68 $ | 2.91% |
Apartment (1 bedroom) in City Centre 468.44 $ x 0.0300000 = | 14.05 $ | 0.66% |
Apartment (1 bedroom) Outside of Centre 317.19 $ x 0.0300000 = | 9.52 $ | 0.45% |
Apartment (3 bedrooms) in City Centre 772.56 $ x 0.0300000 = | 23.18 $ | 1.09% |
Apartment (3 bedrooms) Outside of Centre 497.67 $ x 0.0300000 = | 14.93 $ | 0.70% |
Buy Apartment Price | 48.43 $ | 2.28% |
Price per Square Feet to Buy Apartment in City Centre 148.64 $ x 0.2152800 = | 32.00 $ | 1.51% |
Price per Square Feet to Buy Apartment Outside of Centre 76.31 $ x 0.2152800 = | 16.43 $ | 0.77% |
Overall | 2,120.79 $ | 100% |
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy