% of overall | ||
---|---|---|
Restaurants | 1,086.90 $ | 23.32% |
Meal, Inexpensive Restaurant 20.00 $ x 16.0000000 = | 320.00 $ | 6.87% |
Meal for 2 People, Mid-range Restaurant, Three-course 80.00 $ x 4.0000000 = | 320.00 $ | 6.87% |
McMeal at McDonalds (or Equivalent Combo Meal) 12.00 $ x 12.0000000 = | 144.00 $ | 3.09% |
Domestic Beer (1 pint draught) 6.00 $ x 6.0000000 = | 36.00 $ | 0.77% |
Imported Beer (12 oz small bottle) 7.00 $ x 6.0000000 = | 42.00 $ | 0.90% |
Cappuccino (regular) 5.87 $ x 30.0000000 = | 176.09 $ | 3.78% |
Coke/Pepsi (12 oz small bottle) 2.73 $ x 10.0000000 = | 27.26 $ | 0.58% |
Water (12 oz small bottle) 2.16 $ x 10.0000000 = | 21.56 $ | 0.46% |
Markets | 1,786.12 $ | 38.32% |
Milk (regular), (1 gallon) 3.35 $ x 6.6043000 = | 22.14 $ | 0.48% |
Loaf of Fresh White Bread (1 lb) 3.82 $ x 34.1716100 = | 130.48 $ | 2.80% |
Rice (white), (1 lb) 2.52 $ x 30.8646800 = | 77.88 $ | 1.67% |
Eggs (regular) (12) 4.83 $ x 20.0000000 = | 96.51 $ | 2.07% |
Local Cheese (1 lb) 5.80 $ x 26.4554400 = | 153.43 $ | 3.29% |
Chicken Fillets (1 lb) 5.62 $ x 33.0693000 = | 185.89 $ | 3.99% |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) 6.10 $ x 33.0693000 = | 201.66 $ | 4.33% |
Apples (1 lb) 2.02 $ x 68.3432200 = | 138.14 $ | 2.96% |
Banana (1 lb) 0.74 $ x 55.1155000 = | 40.54 $ | 0.87% |
Oranges (1 lb) 1.94 $ x 66.1386000 = | 128.11 $ | 2.75% |
Tomato (1 lb) 2.63 $ x 48.5016400 = | 127.61 $ | 2.74% |
Potato (1 lb) 1.56 $ x 52.9108800 = | 82.60 $ | 1.77% |
Onion (1 lb) 1.30 $ x 22.0462000 = | 28.61 $ | 0.61% |
Lettuce (1 head) 1.93 $ x 18.0000000 = | 34.67 $ | 0.74% |
Water (1.5 liter bottle) 2.26 $ x 30.0000000 = | 67.73 $ | 1.45% |
Bottle of Wine (Mid-Range) 15.00 $ x 4.0000000 = | 60.00 $ | 1.29% |
Domestic Beer (0.5 liter bottle) 2.39 $ x 6.0000000 = | 14.31 $ | 0.31% |
Imported Beer (12 oz small bottle) 3.57 $ x 6.0000000 = | 21.40 $ | 0.46% |
Cigarettes 20 Pack (Marlboro) 11.62 $ x 15.0000000 = | 174.38 $ | 3.74% |
Transportation | 473.36 $ | 10.16% |
One-way Ticket (Local Transport) 2.25 $ x 20.0000000 = | 45.00 $ | 0.97% |
Monthly Pass (Regular Price) 62.00 $ x 1.5000000 = | 93.00 $ | 2.00% |
Taxi Start (Normal Tariff) 3.00 $ x 5.0000000 = | 15.00 $ | 0.32% |
Taxi 1 mile (Normal Tariff) 2.20 $ x 12.4274200 = | 27.34 $ | 0.59% |
Taxi 1hour Waiting (Normal Tariff) 36.00 $ x 0.7000000 = | 25.20 $ | 0.54% |
Gasoline (1 gallon) 3.56 $ x 15.8503200 = | 56.49 $ | 1.21% |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) 34,056.65 $ x 0.0035000 = | 119.20 $ | 2.56% |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) 26,322.76 $ x 0.0035000 = | 92.13 $ | 1.98% |
Utilities (Monthly) | 623.49 $ | 13.38% |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment 256.54 $ x 1.0000000 = | 256.54 $ | 5.50% |
Mobile Phone Monthly Plan with Calls and 10GB+ Data 70.60 $ x 4.0000000 = | 282.40 $ | 6.06% |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) 84.55 $ x 1.0000000 = | 84.55 $ | 1.81% |
Sports And Leisure | 195.87 $ | 4.20% |
Fitness Club, Monthly Fee for 1 Adult 37.42 $ x 2.3000000 = | 86.07 $ | 1.85% |
Tennis Court Rent (1 Hour on Weekend) 12.60 $ x 3.0000000 = | 37.80 $ | 0.81% |
Cinema, International Release, 1 Seat 12.00 $ x 6.0000000 = | 72.00 $ | 1.54% |
Clothing And Shoes | 105.42 $ | 2.26% |
1 Pair of Jeans (Levis 501 Or Similar) 55.66 $ x 0.3500000 = | 19.48 $ | 0.42% |
1 Summer Dress in a Chain Store (Zara, H&M, ...) 40.00 $ x 0.3500000 = | 14.00 $ | 0.30% |
1 Pair of Nike Running Shoes (Mid-Range) 93.80 $ x 0.3500000 = | 32.83 $ | 0.70% |
1 Pair of Men Leather Business Shoes 111.75 $ x 0.3500000 = | 39.11 $ | 0.84% |
Rent Per Month | 236.56 $ | 5.08% |
Apartment (1 bedroom) in City Centre 1,666.79 $ x 0.0300000 = | 50.00 $ | 1.07% |
Apartment (1 bedroom) Outside of Centre 1,402.33 $ x 0.0300000 = | 42.07 $ | 0.90% |
Apartment (3 bedrooms) in City Centre 2,606.48 $ x 0.0300000 = | 78.19 $ | 1.68% |
Apartment (3 bedrooms) Outside of Centre 2,209.80 $ x 0.0300000 = | 66.29 $ | 1.42% |
Buy Apartment Price | 153.05 $ | 3.28% |
Price per Square Feet to Buy Apartment in City Centre 395.79 $ x 0.2152800 = | 85.20 $ | 1.83% |
Price per Square Feet to Buy Apartment Outside of Centre 315.13 $ x 0.2152800 = | 67.84 $ | 1.46% |
Overall | 4,660.77 $ | 100% |
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy