Clear Sticky Currency Settings
Numbeo uses various feeds, including European Central Bank (ECB) to periodically update conversion rates. The conversion rates were last updated on 2025-7-18.
Currency | 1 EUR in Currency | 1 USD in Currency |
---|---|---|
AED | 4.27 | 3.67 |
AFN | 80.00 | 68.85 |
ALL | 97.60 | 84.00 |
AMD | 444.68 | 382.72 |
ANG | 2.08 | 1.79 |
AOA | 1,063.49 | 915.32 |
AUD | 1.79 | 1.54 |
AWG | 2.09 | 1.80 |
AZN | 1.98 | 1.70 |
BAM | 1.95 | 1.68 |
BBD | 2.32 | 2.00 |
BDT | 140.56 | 120.97 |
BGN | 1.96 | 1.69 |
BHD | 0.44 | 0.38 |
BIF | 3,450.82 | 2,970.03 |
BMD | 1.16 | 1.00 |
BND | 1.49 | 1.28 |
BOB | 8.00 | 6.89 |
BRL | 6.45 | 5.55 |
BSD | 1.16 | 1.00 |
BTN | 99.65 | 85.77 |
BWP | 15.64 | 13.46 |
BYN | 3.79 | 3.26 |
BZD | 2.33 | 2.00 |
CAD | 1.60 | 1.37 |
CDF | 3,369.76 | 2,900.27 |
CHF | 0.93 | 0.80 |
CLF | 0.03 | 0.03 |
CLP | 1,121.16 | 964.95 |
CNH | 8.35 | 7.19 |
CNY | 8.34 | 7.18 |
COP | 4,650.75 | 4,002.78 |
CRC | 584.31 | 502.90 |
CUC | 1.16 | 1.00 |
CVE | 110.21 | 94.86 |
CZK | 24.64 | 21.21 |
DJF | 206.21 | 177.48 |
DKK | 7.46 | 6.42 |
DOP | 69.66 | 59.96 |
EGP | 57.40 | 49.40 |
ERN | 17.43 | 15.00 |
EUR | 1.00 | 0.86 |
FJD | 2.62 | 2.26 |
FKP | 0.87 | 0.74 |
GBP | 0.87 | 0.74 |
GEL | 3.15 | 2.71 |
GGP | 0.87 | 0.74 |
GHS | 12.07 | 10.39 |
GIP | 0.87 | 0.74 |
GMD | 83.07 | 71.50 |
GNF | 10,069.46 | 8,666.52 |
GTQ | 8.89 | 7.65 |
GYD | 242.18 | 208.44 |
HKD | 9.12 | 7.85 |
HNL | 30.37 | 26.14 |
HRK | 7.53 | 6.48 |
HTG | 152.04 | 130.86 |
HUF | 399.14 | 343.53 |
IDR | 18,946.14 | 16,306.45 |
ILS | 3.91 | 3.36 |
IMP | 0.87 | 0.74 |
INR | 100.12 | 86.17 |
IQD | 1,517.06 | 1,305.70 |
IRR | 48,929.68 | 42,112.50 |
ISK | 141.80 | 122.04 |
JEP | 0.87 | 0.74 |
JMD | 185.64 | 159.78 |
JOD | 0.82 | 0.71 |
JPY | 172.75 | 148.68 |
KES | 149.92 | 129.03 |
KGS | 101.61 | 87.45 |
KHR | 4,641.68 | 3,994.97 |
KMF | 494.38 | 425.50 |
KPW | 1,045.69 | 900.00 |
KRW | 1,618.84 | 1,393.30 |
KWD | 0.36 | 0.31 |
KYD | 0.97 | 0.83 |
KZT | 618.47 | 532.30 |
LAK | 24,972.98 | 21,493.60 |
LKR | 349.00 | 300.38 |
LRD | 232.66 | 200.24 |
LSL | 20.74 | 17.85 |
LYD | 6.30 | 5.42 |
MAD | 10.49 | 9.03 |
MDL | 19.69 | 16.94 |
MGA | 5,177.37 | 4,456.03 |
MKD | 61.52 | 52.95 |
MNT | 3,948.07 | 3,398.00 |
MOP | 9.36 | 8.06 |
MRU | 46.07 | 39.65 |
MUR | 53.07 | 45.68 |
MVR | 17.89 | 15.40 |
MXN | 21.79 | 18.76 |
MYR | 4.93 | 4.25 |
MZN | 74.31 | 63.96 |
NAD | 20.74 | 17.85 |
NIO | 42.62 | 36.68 |
NOK | 11.94 | 10.28 |
NPR | 159.44 | 137.23 |
NZD | 1.95 | 1.68 |
OMR | 0.45 | 0.38 |
PAB | 1.16 | 1.00 |
PEN | 4.11 | 3.54 |
PGK | 4.87 | 4.19 |
PHP | 66.39 | 57.14 |
PKR | 329.92 | 283.95 |
PLN | 4.26 | 3.67 |
PYG | 8,963.56 | 7,714.70 |
QAR | 4.22 | 3.63 |
RON | 5.07 | 4.37 |
RSD | 117.07 | 100.76 |
RUB | 90.61 | 77.99 |
RWF | 1,667.55 | 1,435.22 |
SAR | 4.36 | 3.75 |
SBD | 9.64 | 8.30 |
SCR | 16.58 | 14.27 |
SDG | 697.71 | 600.50 |
SEK | 11.30 | 9.73 |
SGD | 1.49 | 1.29 |
SHP | 0.87 | 0.74 |
SLL | 24,364.04 | 20,969.50 |
SOS | 661.76 | 569.56 |
SRD | 42.85 | 36.88 |
STD | 25,888.78 | 22,281.80 |
STN | 24.49 | 21.08 |
SVC | 10.13 | 8.72 |
SYP | 15,106.77 | 13,002.00 |
SZL | 20.73 | 17.84 |
THB | 37.67 | 32.43 |
TJS | 11.07 | 9.53 |
TMT | 4.08 | 3.51 |
TND | 3.41 | 2.94 |
TOP | 2.80 | 2.41 |
TRY | 46.86 | 40.33 |
TTD | 7.86 | 6.77 |
TWD | 34.17 | 29.41 |
TZS | 3,022.35 | 2,601.25 |
UAH | 48.48 | 41.73 |
UGX | 4,148.96 | 3,570.90 |
USD | 1.16 | 1.00 |
UYU | 46.82 | 40.30 |
UZS | 14,798.04 | 12,736.29 |
VES | 135.74 | 116.83 |
VND | 30,395.82 | 26,160.89 |
VUV | 137.94 | 118.72 |
WST | 3.25 | 2.80 |
XAF | 655.96 | 564.57 |
XAG | 0.03 | 0.03 |
XCD | 3.14 | 2.70 |
XDR | 0.82 | 0.70 |
XOF | 655.96 | 564.57 |
XPF | 119.33 | 102.71 |
YER | 280.42 | 241.35 |
ZAR | 20.70 | 17.82 |
ZMW | 27.07 | 23.30 |
ZWL | 374.13 | 322.00 |
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy