Rent Per Month | |
Range |
---|---|---|
Apartment (1 bedroom) in City Centre | 1,437.50 $ | 1,100.00-1,800.00 |
Apartment (1 bedroom) Outside of Centre | 1,023.33 $ | 750.00-1,432.00 |
Apartment (3 bedrooms) in City Centre | 2,733.33 $ | 2,200.00-3,200.00 |
Apartment (3 bedrooms) Outside of Centre | 1,686.11 $ | 1,100.00-2,500.00 |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 120.42 $ | 111.48-156.17 |
Price per Square Feet to Buy Apartment Outside of Centre | 95.28 $ | 83.61-141.95 |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 3,282.71 $ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.49 | 6.00-7.40 |
These data are based on 115 entries from 34 contributors over the past 18 months.
Last update: 11 July 2025
Property Prices in Akron, Ohio | 34.38 miles |
Property Prices in Ashland, Ohio | 66.71 miles |
Property Prices in Dennison, Ohio | 88.10 miles |
Property Prices in Tiffin, Ohio | 103.89 miles |
Property Prices in Toledo, Ohio | 115.84 miles |
Property Prices in Pittsburgh, Pennsylvania | 134.19 miles |
Property Prices in Wheeling, West Virginia | 134.71 miles |
Property Prices in Columbus, Ohio | 142.33 miles |
Property Prices in Ann Arbor, Michigan | 164.92 miles |
Property Prices in Ypsilanti, Michigan | 165.98 miles |
|
|
|
|
|
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy