Component of health care surveyed | Satisfaction % | ||
---|---|---|---|
Skill and competency of medical staff | 41.67 | Moderate | |
Speed in completing examinations and reports | 51.67 | Moderate | |
Equipment for modern diagnosis and treatment | 53.02 | Moderate | |
Accuracy and completeness in filling out reports | 43.53 | Moderate | |
Friendliness and courtesy of the staff | 48.31 | Moderate | |
Satisfaction with responsiveness (waitings) in medical institutions | 35.00 | Low | |
Satisfaction with cost to you | 52.97 | Moderate | |
Convenience of location for you | 69.92 | High |
Contributors: 60
Last update: 18 July 2025
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Health Care in Shū | 179.10 miles |
Health Care in Üshtöbe | 190.72 miles |
|
|
|
|
|
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy