Milk (regular), (0.25 liter) | 3,434.84 лв |
Loaf of Fresh White Bread (125.00 g) | 1,268.16 лв |
Rice (white), (0.10 kg) | 2,137.23 лв |
Eggs (regular) (2.40) | 3,765.20 лв |
Local Cheese (0.10 kg) | 9,202.01 лв |
Chicken Fillets (0.15 kg) | 7,142.62 лв |
Beef Round (0.15 kg) (or Equivalent Back Leg Red Meat) | 16,776.00 лв |
Apples (0.30 kg) | 4,855.03 лв |
Banana (0.25 kg) | 5,539.37 лв |
Oranges (0.30 kg) | 8,302.59 лв |
Tomato (0.20 kg) | 3,381.70 лв |
Potato (0.20 kg) | 1,335.30 лв |
Onion (0.10 kg) | 430.76 лв |
Lettuce (0.20 head) | 1,532.23 лв |
Daily recommended minimum amount of money for food per person | 69,103.03 лв |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 2,142,194.06 лв |
Loaf of Fresh White Bread (50.00 g) | 507.26 лв |
Rice (white), (0.25 kg) | 5,343.07 лв |
Eggs (regular) (2.40) | 3,765.20 лв |
Chicken Fillets (0.20 kg) | 9,523.49 лв |
Beef Round (0.10 kg) (or Equivalent Back Leg Red Meat) | 11,184.00 лв |
Apples (0.25 kg) | 4,045.86 лв |
Banana (0.25 kg) | 5,539.37 лв |
Oranges (0.15 kg) | 4,151.29 лв |
Tomato (0.20 kg) | 3,381.70 лв |
Potato (0.20 kg) | 1,335.30 лв |
Onion (0.10 kg) | 430.76 лв |
Lettuce (0.10 head) | 766.11 лв |
Daily recommended minimum amount of money for food per person | 49,973.42 лв |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 1,549,176.09 лв |
|
Range | |
---|---|---|
Milk (regular), (1 gallon) | 52,009.18 лв | 37,854.13-60,566.60 |
Loaf of Fresh White Bread (1 lb) | 4,601.83 лв | 2,721.56-11,339.82 |
Rice (white), (1 lb) | 9,694.31 лв | 6,803.89-11,496.31 |
Eggs (regular) (12) | 18,825.98 лв | 12,000.00-24,000.00 |
Local Cheese (1 lb) | 41,739.66 лв | 22,679.65-63,503.01 |
Chicken Fillets (1 lb) | 21,598.94 лв | 13,607.79-29,483.54 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 50,729.82 лв | 38,555.40-65,312.84 |
Apples (1 lb) | 7,340.70 лв | 2,721.56-10,432.64 |
Banana (1 lb) | 10,050.48 лв | 7,711.08-14,370.39 |
Oranges (1 lb) | 12,553.31 лв | 6,803.89-22,679.65 |
Tomato (1 lb) | 7,669.58 лв | 2,874.08-11,339.82 |
Potato (1 lb) | 3,028.40 лв | 2,041.17-4,426.08 |
Onion (1 lb) | 1,953.90 лв | 1,270.06-3,175.15 |
Lettuce (1 head) | 7,661.15 лв | 3,000.00-16,000.00 |
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy