Milk (regular), (0.25 liter) | 1.58 ﷼ |
Loaf of Fresh White Bread (125.00 g) | 0.95 ﷼ |
Rice (white), (0.10 kg) | 0.83 ﷼ |
Eggs (regular) (2.40) | 1.91 ﷼ |
Local Cheese (0.10 kg) | 2.75 ﷼ |
Chicken Fillets (0.15 kg) | 4.56 ﷼ |
Beef Round (0.15 kg) (or Equivalent Back Leg Red Meat) | 7.36 ﷼ |
Apples (0.30 kg) | 2.48 ﷼ |
Banana (0.25 kg) | 1.54 ﷼ |
Oranges (0.30 kg) | 1.89 ﷼ |
Tomato (0.20 kg) | 1.21 ﷼ |
Potato (0.20 kg) | 0.98 ﷼ |
Onion (0.10 kg) | 0.49 ﷼ |
Lettuce (0.20 head) | 0.91 ﷼ |
Daily recommended minimum amount of money for food per person | 29.44 ﷼ |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 912.49 ﷼ |
Loaf of Fresh White Bread (50.00 g) | 0.38 ﷼ |
Rice (white), (0.25 kg) | 2.08 ﷼ |
Eggs (regular) (2.40) | 1.91 ﷼ |
Chicken Fillets (0.20 kg) | 6.08 ﷼ |
Beef Round (0.10 kg) (or Equivalent Back Leg Red Meat) | 4.91 ﷼ |
Apples (0.25 kg) | 2.07 ﷼ |
Banana (0.25 kg) | 1.54 ﷼ |
Oranges (0.15 kg) | 0.94 ﷼ |
Tomato (0.20 kg) | 1.21 ﷼ |
Potato (0.20 kg) | 0.98 ﷼ |
Onion (0.10 kg) | 0.49 ﷼ |
Lettuce (0.10 head) | 0.45 ﷼ |
Daily recommended minimum amount of money for food per person | 23.04 ﷼ |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 714.24 ﷼ |
|
Range | |
---|---|---|
Milk (regular), (1 gallon) | 23.91 ﷼ | 18.93-34.07 |
Loaf of Fresh White Bread (1 lb) | 3.43 ﷼ | 0.91-6.35 |
Rice (white), (1 lb) | 3.77 ﷼ | 2.27-4.99 |
Eggs (regular) (12) | 9.54 ﷼ | 6.00-18.00 |
Local Cheese (1 lb) | 12.49 ﷼ | 6.80-22.68 |
Chicken Fillets (1 lb) | 13.79 ﷼ | 6.80-20.41 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 22.26 ﷼ | 13.61-31.75 |
Apples (1 lb) | 3.75 ﷼ | 2.27-5.44 |
Banana (1 lb) | 2.80 ﷼ | 2.27-4.54 |
Oranges (1 lb) | 2.85 ﷼ | 1.47-4.54 |
Tomato (1 lb) | 2.74 ﷼ | 1.36-4.08 |
Potato (1 lb) | 2.22 ﷼ | 1.22-3.63 |
Onion (1 lb) | 2.24 ﷼ | 1.36-3.63 |
Lettuce (1 head) | 4.54 ﷼ | 1.50-9.00 |
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy