Milk (regular), (0.25 liter) | 0.36 € |
Loaf of Fresh White Bread (125.00 g) | 0.70 € |
Rice (white), (0.10 kg) | 0.27 € |
Eggs (regular) (2.40) | 0.86 € |
Local Cheese (0.10 kg) | 1.69 € |
Chicken Fillets (0.15 kg) | 2.05 € |
Beef Round (0.15 kg) (or Equivalent Back Leg Red Meat) | 3.15 € |
Apples (0.30 kg) | 0.81 € |
Banana (0.25 kg) | 0.52 € |
Oranges (0.30 kg) | 0.88 € |
Tomato (0.20 kg) | 0.74 € |
Potato (0.20 kg) | 0.47 € |
Onion (0.10 kg) | 0.23 € |
Lettuce (0.20 head) | 0.36 € |
Daily recommended minimum amount of money for food per person | 13.10 € |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 405.96 € |
Loaf of Fresh White Bread (50.00 g) | 0.28 € |
Rice (white), (0.25 kg) | 0.68 € |
Eggs (regular) (2.40) | 0.86 € |
Chicken Fillets (0.20 kg) | 2.74 € |
Beef Round (0.10 kg) (or Equivalent Back Leg Red Meat) | 2.10 € |
Apples (0.25 kg) | 0.67 € |
Banana (0.25 kg) | 0.52 € |
Oranges (0.15 kg) | 0.44 € |
Tomato (0.20 kg) | 0.74 € |
Potato (0.20 kg) | 0.47 € |
Onion (0.10 kg) | 0.23 € |
Lettuce (0.10 head) | 0.18 € |
Daily recommended minimum amount of money for food per person | 9.91 € |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 307.32 € |
|
Range | |
---|---|---|
Milk (regular), (1 gallon) | 5.49 € | 3.79-7.57 |
Loaf of Fresh White Bread (1 lb) | 2.52 € | 1.45-4.54 |
Rice (white), (1 lb) | 1.24 € | 0.54-2.04 |
Eggs (regular) (12) | 4.31 € | 2.40-6.00 |
Local Cheese (1 lb) | 7.68 € | 3.18-11.34 |
Chicken Fillets (1 lb) | 6.21 € | 3.40-10.00 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 9.53 € | 6.35-14.97 |
Apples (1 lb) | 1.22 € | 0.45-1.81 |
Banana (1 lb) | 0.95 € | 0.59-1.81 |
Oranges (1 lb) | 1.33 € | 0.45-2.72 |
Tomato (1 lb) | 1.68 € | 0.91-2.72 |
Potato (1 lb) | 1.08 € | 0.54-1.81 |
Onion (1 lb) | 1.02 € | 0.45-1.81 |
Lettuce (1 head) | 1.79 € | 1.00-2.00 |
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy