Milk (regular), (0.25 liter) | 145.98 ₸ |
Loaf of Fresh White Bread (125.00 g) | 58.93 ₸ |
Rice (white), (0.10 kg) | 73.41 ₸ |
Eggs (regular) (2.40) | 165.23 ₸ |
Local Cheese (0.10 kg) | 463.77 ₸ |
Chicken Fillets (0.15 kg) | 354.53 ₸ |
Beef Round (0.15 kg) (or Equivalent Back Leg Red Meat) | 550.11 ₸ |
Apples (0.30 kg) | 201.05 ₸ |
Banana (0.25 kg) | 245.84 ₸ |
Oranges (0.30 kg) | 303.90 ₸ |
Tomato (0.20 kg) | 195.72 ₸ |
Potato (0.20 kg) | 62.93 ₸ |
Onion (0.10 kg) | 20.93 ₸ |
Lettuce (0.20 head) | 112.36 ₸ |
Daily recommended minimum amount of money for food per person | 2,954.68 ₸ |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 91,595.21 ₸ |
Loaf of Fresh White Bread (50.00 g) | 23.57 ₸ |
Rice (white), (0.25 kg) | 183.52 ₸ |
Eggs (regular) (2.40) | 165.23 ₸ |
Chicken Fillets (0.20 kg) | 472.70 ₸ |
Beef Round (0.10 kg) (or Equivalent Back Leg Red Meat) | 366.74 ₸ |
Apples (0.25 kg) | 167.54 ₸ |
Banana (0.25 kg) | 245.84 ₸ |
Oranges (0.15 kg) | 151.95 ₸ |
Tomato (0.20 kg) | 195.72 ₸ |
Potato (0.20 kg) | 62.93 ₸ |
Onion (0.10 kg) | 20.93 ₸ |
Lettuce (0.10 head) | 56.18 ₸ |
Daily recommended minimum amount of money for food per person | 2,112.86 ₸ |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 65,498.59 ₸ |
|
Range | |
---|---|---|
Milk (regular), (1 gallon) | 2,210.37 ₸ | 1,476.31-3,028.33 |
Loaf of Fresh White Bread (1 lb) | 213.84 ₸ | 117.93-408.23 |
Rice (white), (1 lb) | 332.97 ₸ | 198.22-498.95 |
Eggs (regular) (12) | 826.17 ₸ | 540.00-1,140.00 |
Local Cheese (1 lb) | 2,103.62 ₸ | 1,356.24-3,491.30 |
Chicken Fillets (1 lb) | 1,072.07 ₸ | 635.03-1,360.78 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 1,663.49 ₸ | 1,247.38-2,222.61 |
Apples (1 lb) | 303.98 ₸ | 181.44-453.59 |
Banana (1 lb) | 446.05 ₸ | 340.19-680.39 |
Oranges (1 lb) | 459.48 ₸ | 294.84-680.39 |
Tomato (1 lb) | 443.89 ₸ | 181.44-680.39 |
Potato (1 lb) | 142.72 ₸ | 63.50-204.12 |
Onion (1 lb) | 94.94 ₸ | 44.45-158.76 |
Lettuce (1 head) | 561.81 ₸ | 250.00-1,000.00 |
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy