Milk (regular), (0.25 liter) | 0.40 £ |
Loaf of Fresh White Bread (125.00 g) | 0.44 £ |
Rice (white), (0.10 kg) | 0.25 £ |
Eggs (regular) (2.40) | 0.85 £ |
Local Cheese (0.10 kg) | 0.59 £ |
Chicken Fillets (0.15 kg) | 1.39 £ |
Beef Round (0.15 kg) (or Equivalent Back Leg Red Meat) | 1.90 £ |
Apples (0.30 kg) | 0.95 £ |
Banana (0.25 kg) | 0.38 £ |
Oranges (0.30 kg) | 0.91 £ |
Tomato (0.20 kg) | 0.55 £ |
Potato (0.20 kg) | 0.48 £ |
Onion (0.10 kg) | 0.21 £ |
Lettuce (0.20 head) | 0.31 £ |
Daily recommended minimum amount of money for food per person | 9.60 £ |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 297.47 £ |
Loaf of Fresh White Bread (50.00 g) | 0.17 £ |
Rice (white), (0.25 kg) | 0.62 £ |
Eggs (regular) (2.40) | 0.85 £ |
Chicken Fillets (0.20 kg) | 1.85 £ |
Beef Round (0.10 kg) (or Equivalent Back Leg Red Meat) | 1.27 £ |
Apples (0.25 kg) | 0.79 £ |
Banana (0.25 kg) | 0.38 £ |
Oranges (0.15 kg) | 0.45 £ |
Tomato (0.20 kg) | 0.55 £ |
Potato (0.20 kg) | 0.48 £ |
Onion (0.10 kg) | 0.21 £ |
Lettuce (0.10 head) | 0.16 £ |
Daily recommended minimum amount of money for food per person | 7.77 £ |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 240.91 £ |
|
Range | |
---|---|---|
Milk (regular), (1 gallon) | 6.06 £ | 5.68-6.44 |
Loaf of Fresh White Bread (1 lb) | 1.58 £ | 1.36-3.63 |
Rice (white), (1 lb) | 1.12 £ | 0.91-1.81 |
Eggs (regular) (12) | 4.24 £ | 3.00-5.52 |
Local Cheese (1 lb) | 2.70 £ | 1.54-6.35 |
Chicken Fillets (1 lb) | 4.20 £ | 2.72-5.44 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 5.75 £ | 2.27-9.07 |
Apples (1 lb) | 1.44 £ | 0.91-2.60 |
Banana (1 lb) | 0.68 £ | 0.32-2.27 |
Oranges (1 lb) | 1.37 £ | 0.45-2.27 |
Tomato (1 lb) | 1.25 £ | 0.18-2.27 |
Potato (1 lb) | 1.09 £ | 0.54-2.27 |
Onion (1 lb) | 0.95 £ | 0.36-2.27 |
Lettuce (1 head) | 1.56 £ | 0.90-5.00 |
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy