Milk (regular), (0.25 liter) | 0.43 $ |
Loaf of Fresh White Bread (125.00 g) | 0.62 $ |
Rice (white), (0.10 kg) | 0.30 $ |
Eggs (regular) (2.40) | 0.60 $ |
Local Cheese (0.10 kg) | 0.82 $ |
Chicken Fillets (0.15 kg) | 1.37 $ |
Beef Round (0.15 kg) (or Equivalent Back Leg Red Meat) | 1.65 $ |
Apples (0.30 kg) | 1.07 $ |
Banana (0.25 kg) | 0.38 $ |
Oranges (0.30 kg) | 0.27 $ |
Tomato (0.20 kg) | 0.37 $ |
Potato (0.20 kg) | 1.23 $ |
Onion (0.10 kg) | 0.20 $ |
Lettuce (0.20 head) | 0.19 $ |
Daily recommended minimum amount of money for food per person | 9.50 $ |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 294.56 $ |
Loaf of Fresh White Bread (50.00 g) | 0.25 $ |
Rice (white), (0.25 kg) | 0.76 $ |
Eggs (regular) (2.40) | 0.60 $ |
Chicken Fillets (0.20 kg) | 1.82 $ |
Beef Round (0.10 kg) (or Equivalent Back Leg Red Meat) | 1.10 $ |
Apples (0.25 kg) | 0.89 $ |
Banana (0.25 kg) | 0.38 $ |
Oranges (0.15 kg) | 0.13 $ |
Tomato (0.20 kg) | 0.37 $ |
Potato (0.20 kg) | 1.23 $ |
Onion (0.10 kg) | 0.20 $ |
Lettuce (0.10 head) | 0.09 $ |
Daily recommended minimum amount of money for food per person | 7.84 $ |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 243.00 $ |
|
Range | |
---|---|---|
Milk (regular), (1 gallon) | 6.53 $ | 5.68-8.09 |
Loaf of Fresh White Bread (1 lb) | 2.24 $ | 2.09-2.36 |
Rice (white), (1 lb) | 1.38 $ | 1.36-1.39 |
Eggs (regular) (12) | 3.01 $ | 1.76-3.68 |
Local Cheese (1 lb) | 3.71 $ | 3.13-4.54 |
Chicken Fillets (1 lb) | 4.14 $ | 2.72-6.91 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 4.99 $ | 4.17-5.44 |
Apples (1 lb) | 1.62 $ | 0.84-2.27 |
Banana (1 lb) | 0.70 $ | 0.42-1.13 |
Oranges (1 lb) | 0.41 $ | 0.35-0.45 |
Tomato (1 lb) | 0.85 $ | 0.45-1.04 |
Potato (1 lb) | 2.78 $ | 2.27-3.30 |
Onion (1 lb) | 0.92 $ | 0.45-1.27 |
Lettuce (1 head) | 0.94 $ | 0.67-1.14 |
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy