Milk (regular), (0.25 liter) | 0.53 $ |
Loaf of Fresh White Bread (125.00 g) | 0.43 $ |
Rice (white), (0.10 kg) | 0.09 $ |
Eggs (regular) (2.40) | 0.36 $ |
Local Cheese (0.10 kg) | 1.39 $ |
Chicken Fillets (0.15 kg) | 0.63 $ |
Beef Round (0.15 kg) (or Equivalent Back Leg Red Meat) | 1.44 $ |
Apples (0.30 kg) | 1.02 $ |
Banana (0.25 kg) | 0.32 $ |
Oranges (0.30 kg) | 1.06 $ |
Tomato (0.20 kg) | 0.26 $ |
Potato (0.20 kg) | 0.27 $ |
Onion (0.10 kg) | 0.11 $ |
Lettuce (0.20 head) | 0.32 $ |
Daily recommended minimum amount of money for food per person | 8.24 $ |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 255.44 $ |
Loaf of Fresh White Bread (50.00 g) | 0.17 $ |
Rice (white), (0.25 kg) | 0.23 $ |
Eggs (regular) (2.40) | 0.36 $ |
Chicken Fillets (0.20 kg) | 0.85 $ |
Beef Round (0.10 kg) (or Equivalent Back Leg Red Meat) | 0.96 $ |
Apples (0.25 kg) | 0.85 $ |
Banana (0.25 kg) | 0.32 $ |
Oranges (0.15 kg) | 0.53 $ |
Tomato (0.20 kg) | 0.26 $ |
Potato (0.20 kg) | 0.27 $ |
Onion (0.10 kg) | 0.11 $ |
Lettuce (0.10 head) | 0.16 $ |
Daily recommended minimum amount of money for food per person | 5.07 $ |
Monthly recommended minimum amount of money for food per person (assuming 31 days per month) | 157.13 $ |
|
Range | |
---|---|---|
Milk (regular), (1 gallon) | 8.01 $ | 4.54-9.46 |
Loaf of Fresh White Bread (1 lb) | 1.56 $ | 0.91-2.72 |
Rice (white), (1 lb) | 0.42 $ | 0.34-1.36 |
Eggs (regular) (12) | 1.79 $ | 1.44-2.40 |
Local Cheese (1 lb) | 6.31 $ | 3.63-9.07 |
Chicken Fillets (1 lb) | 1.92 $ | 1.00-2.72 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 4.35 $ | 2.72-5.44 |
Apples (1 lb) | 1.54 $ | 0.91-2.27 |
Banana (1 lb) | 0.58 $ | 0.45-1.36 |
Oranges (1 lb) | 1.61 $ | 0.91-2.72 |
Tomato (1 lb) | 0.60 $ | 0.45-0.91 |
Potato (1 lb) | 0.61 $ | 0.45-1.13 |
Onion (1 lb) | 0.49 $ | 0.34-0.91 |
Lettuce (1 head) | 1.61 $ | 0.50-2.80 |
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy