Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Summary of cost of living in Pittsburgh, PA, United States:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 20.00 $ | 15.00-25.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 60.00 $ | 50.00-120.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 10.00 $ | 10.00-12.00 |
Domestic Beer (1 pint draught) | 5.00 $ | 3.00-7.00 |
Imported Beer (12 oz small bottle) | 7.00 $ | 5.00-12.00 |
Cappuccino (regular) | 5.05 $ | 3.50-7.00 |
Coke/Pepsi (12 oz small bottle) | 2.81 $ | 2.00-3.75 |
Water (12 oz small bottle) | 2.09 $ | 1.99-3.00 |
Markets | |
|
Milk (regular), (1 gallon) | 4.69 $ | 3.95-6.00 |
Loaf of Fresh White Bread (1 lb) | 3.71 $ | 1.59-5.00 |
Rice (white), (1 lb) | 2.83 $ | 1.50-4.80 |
Eggs (regular) (12) | 4.83 $ | 2.20-8.00 |
Local Cheese (1 lb) | 6.72 $ | 5.69-10.00 |
Chicken Fillets (1 lb) | 6.21 $ | 2.80-8.00 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 7.73 $ | 5.99-9.89 |
Apples (1 lb) | 2.77 $ | 1.12-4.32 |
Banana (1 lb) | 0.66 $ | 0.50-2.49 |
Oranges (1 lb) | 2.94 $ | 1.40-5.00 |
Tomato (1 lb) | 2.93 $ | 1.90-3.99 |
Potato (1 lb) | 1.35 $ | 0.50-2.32 |
Onion (1 lb) | 1.75 $ | 0.54-2.49 |
Lettuce (1 head) | 2.71 $ | 2.49-3.20 |
Water (1.5 liter bottle) | 2.16 $ | 1.50-2.99 |
Bottle of Wine (Mid-Range) | 14.00 $ | 8.00-20.00 |
Domestic Beer (0.5 liter bottle) | 1.81 $ | 1.73-2.86 |
Imported Beer (12 oz small bottle) | 3.58 $ | 2.00-6.00 |
Cigarettes 20 Pack (Marlboro) | 11.05 $ | 9.00-12.00 |
Transportation | |
|
One-way Ticket (Local Transport) | 2.75 $ | 2.75-2.99 |
Monthly Pass (Regular Price) | 97.50 $ | 97.00-100.00 |
Taxi Start (Normal Tariff) | 4.00 $ | 4.00-5.00 |
Taxi 1 mile (Normal Tariff) | 2.49 $ | 1.93-2.95 |
Taxi 1hour Waiting (Normal Tariff) | 21.00 $ | 21.00-21.00 |
Gasoline (1 gallon) | 3.60 $ | 3.23-3.98 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 36,373.32 $ | 30,000.00-37,260.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 26,416.93 $ | 25,368.12-28,000.00 |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 293.72 $ | 240.00-392.31 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 55.46 $ | 25.00-75.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 72.50 $ | 50.00-120.00 |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 40.00 $ | 16.67-80.00 |
Tennis Court Rent (1 Hour on Weekend) | 29.17 $ | 28.00-28.00 |
Cinema, International Release, 1 Seat | 15.00 $ | 12.00-20.00 |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,282.50 $ | 1,000.00-1,500.00 |
International Primary School, Yearly for 1 Child | 34,440.00 $ | 23,000.00-37,300.00 |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 45.33 $ | 25.00-70.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 58.50 $ | 25.00-75.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 73.89 $ | 50.00-100.00 |
1 Pair of Men Leather Business Shoes | 86.67 $ | 45.00-120.00 |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 1,666.67 $ | 1,200.00-2,400.00 |
Apartment (1 bedroom) Outside of Centre | 1,045.45 $ | 850.00-1,500.00 |
Apartment (3 bedrooms) in City Centre | 2,750.00 $ | 1,800.00-3,800.00 |
Apartment (3 bedrooms) Outside of Centre | 1,825.00 $ | 1,500.00-2,500.00 |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 178.99 $ | 169.45-400.00 |
Price per Square Feet to Buy Apartment Outside of Centre | 156.43 $ | 140.00-300.00 |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 4,133.78 $ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.48 | 6.19-7.29 |
Cost of Living in Wheeling, West Virginia | 58.88 miles |
Cost of Living in Johnstown, Pennsylvania | 67.15 miles |
Cost of Living in Dennison, Ohio | 84.72 miles |
Cost of Living in Akron, Ohio | 108.92 miles |
Cost of Living in Cleveland, Ohio | 132.60 miles |
Cost of Living in State College, Pennsylvania | 137.72 miles |
Cost of Living in Ashland, Ohio | 157.11 miles |
Cost of Living in Columbus, Ohio | 185.32 miles |
Cost of Living in Harrisburg, Pennsylvania | 203.89 miles |
Cost of Living in Buffalo, New York | 214.97 miles |
|
|
|
|
|
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy