Your contribution can make a real impact on our data quality.
Do you live in Chetumal? Add data for Chetumal
Consider looking into aggregate data for Average in Mexico
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 200.00 MXN | 168.77-400.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 500.00 MXN | 500.00-1,125.13 |
McMeal at McDonalds (or Equivalent Combo Meal) | 115.00 MXN | 115.00-239.09 |
Domestic Beer (1 pint draught) | 35.00 MXN | 35.00-100.00 |
Imported Beer (12 oz small bottle) | 75.00 MXN | 75.00-150.00 |
Cappuccino (regular) | 40.00 MXN | 37.50-120.00 |
Coke/Pepsi (12 oz small bottle) | 30.06 MXN | 20.00-50.00 |
Water (12 oz small bottle) | 24.91 MXN | 18.75-40.00 |
Markets | |
|
Milk (regular), (1 gallon) | 120.86 MXN | 65.87-143.85 |
Loaf of Fresh White Bread (1 lb) | 33.26 MXN | 11.34-49.90 |
Rice (white), (1 lb) | 13.61 MXN | 13.61-13.61 |
Eggs (regular) (12) | 63.25 MXN | 35.16-108.00 |
Local Cheese (1 lb) | 72.57 MXN | 29.48-115.67 |
Chicken Fillets (1 lb) | 81.94 MXN | 45.36-120.00 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 98.28 MXN | 68.04-113.40 |
Apples (1 lb) | 23.93 MXN | 18.14-29.48 |
Banana (1 lb) | 11.88 MXN | 9.07-21.77 |
Oranges (1 lb) | 16.56 MXN | 14.97-18.14 |
Tomato (1 lb) | 20.29 MXN | 11.34-31.75 |
Potato (1 lb) | 15.72 MXN | 11.34-22.23 |
Onion (1 lb) | 18.90 MXN | 9.75-22.68 |
Lettuce (1 head) | 25.00 MXN | 20.00-30.00 |
Water (1.5 liter bottle) | 20.00 MXN | 15.00-23.00 |
Bottle of Wine (Mid-Range) | 190.00 MXN | 150.00-230.00 |
Domestic Beer (0.5 liter bottle) | 33.69 MXN | 22.73-45.00 |
Imported Beer (12 oz small bottle) | 90.00 MXN | 80.00-100.00 |
Cigarettes 20 Pack (Marlboro) | 77.00 MXN | 77.00-77.00 |
Transportation | |
|
One-way Ticket (Local Transport) | ? | |
Monthly Pass (Regular Price) | ? | |
Taxi Start (Normal Tariff) | 80.00 MXN | 60.00-100.00 |
Taxi 1 mile (Normal Tariff) | 100.00 MXN | 80.47-144.84 |
Taxi 1hour Waiting (Normal Tariff) | 60.00 MXN | 60.00-60.00 |
Gasoline (1 gallon) | 91.30 MXN | 90.85-95.47 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ? | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ? | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 1,559.40 MXN | 937.60-3,187.50 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 462.50 MXN | 200.00-750.08 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 563.33 MXN | 400.00-700.00 |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | ? | |
Tennis Court Rent (1 Hour on Weekend) | ? | |
Cinema, International Release, 1 Seat | 93.76 MXN | 70.00-180.00 |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 4,500.00 MXN | 4,500.00-4,500.00 |
International Primary School, Yearly for 1 Child | ? | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 816.69 MXN | 300.00-1,000.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 779.20 MXN | 700.00-937.60 |
1 Pair of Nike Running Shoes (Mid-Range) | 1,666.72 MXN | 1,500.00-2,000.00 |
1 Pair of Men Leather Business Shoes | 1,650.08 MXN | 1,500.17-1,800.00 |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | ? | |
Apartment (1 bedroom) Outside of Centre | ? | |
Apartment (3 bedrooms) in City Centre | ? | |
Apartment (3 bedrooms) Outside of Centre | ? | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | ? | |
Price per Square Feet to Buy Apartment Outside of Centre | ? | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | ? | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 11.00 | 11.00-11.00 |
Cost of Living in Tulum | 157.19 miles |
Cost of Living in Playa del Carmen | 196.83 miles |
Cost of Living in Merida | 238.46 miles |
Cost of Living in Cancun | 240.17 miles |
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy