Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Summary of cost of living in Ahmedabad, India:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 300.00 ₹ | 150.00-500.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,500.00 ₹ | 850.00-3,000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 400.00 ₹ | 300.00-500.00 |
Domestic Beer (1 pint draught) | 275.00 ₹ | 150.00-600.00 |
Imported Beer (12 oz small bottle) | 500.00 ₹ | 300.00-800.00 |
Cappuccino (regular) | 184.56 ₹ | 70.00-300.00 |
Coke/Pepsi (12 oz small bottle) | 39.23 ₹ | 30.00-50.00 |
Water (12 oz small bottle) | 14.32 ₹ | 10.00-45.00 |
Markets | |
|
Milk (regular), (1 gallon) | 242.14 ₹ | 208.20-280.12 |
Loaf of Fresh White Bread (1 lb) | 45.76 ₹ | 27.22-72.57 |
Rice (white), (1 lb) | 34.10 ₹ | 18.14-58.97 |
Eggs (regular) (12) | 95.25 ₹ | 60.00-120.00 |
Local Cheese (1 lb) | 243.01 ₹ | 113.40-453.59 |
Chicken Fillets (1 lb) | 154.41 ₹ | 90.72-226.80 |
Buffalo Round (1 lb) (or Equivalent Back Leg Red Meat) | 257.04 ₹ | 181.44-317.52 |
Apples (1 lb) | 81.65 ₹ | 36.29-136.08 |
Banana (1 lb) | 29.79 ₹ | 18.14-49.90 |
Oranges (1 lb) | 52.44 ₹ | 22.68-113.40 |
Tomato (1 lb) | 24.16 ₹ | 11.34-36.29 |
Potato (1 lb) | 17.32 ₹ | 9.07-22.68 |
Onion (1 lb) | 18.96 ₹ | 11.34-36.29 |
Lettuce (1 head) | 58.08 ₹ | 30.00-100.00 |
Water (1.5 liter bottle) | 28.86 ₹ | 20.00-40.00 |
Bottle of Wine (Mid-Range) | 800.00 ₹ | 500.00-1,500.00 |
Domestic Beer (0.5 liter bottle) | 221.59 ₹ | 110.00-300.00 |
Imported Beer (12 oz small bottle) | 408.57 ₹ | 130.00-500.00 |
Cigarettes 20 Pack (Marlboro) | 360.00 ₹ | 330.00-400.00 |
Transportation | |
|
One-way Ticket (Local Transport) | 20.00 ₹ | 15.00-40.00 |
Monthly Pass (Regular Price) | 625.00 ₹ | 300.00-1,500.00 |
Taxi Start (Normal Tariff) | 100.00 ₹ | 40.00-150.00 |
Taxi 1 mile (Normal Tariff) | 40.23 ₹ | 32.19-64.37 |
Taxi 1hour Waiting (Normal Tariff) | 200.00 ₹ | 150.00-300.00 |
Gasoline (1 gallon) | 378.37 ₹ | 359.61-394.36 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,200,000.00 ₹ | 1,000,000.00-1,500,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 2,190,909.09 ₹ | 1,800,000.00-2,700,000.00 |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 4,845.90 ₹ | 2,889.26-10,000.00 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 369.48 ₹ | 200.00-600.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 651.25 ₹ | 500.00-1,199.00 |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 1,418.63 ₹ | 500.00-3,000.00 |
Tennis Court Rent (1 Hour on Weekend) | 794.44 ₹ | 400.00-1,500.00 |
Cinema, International Release, 1 Seat | 300.00 ₹ | 250.00-500.00 |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 4,576.47 ₹ | 2,500.00-12,000.00 |
International Primary School, Yearly for 1 Child | 131,538.46 ₹ | 60,000.00-200,000.00 |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 2,143.35 ₹ | 700.00-3,000.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 2,205.44 ₹ | 1,000.00-5,000.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 4,499.94 ₹ | 1,800.00-8,000.00 |
1 Pair of Men Leather Business Shoes | 3,147.26 ₹ | 1,500.00-5,000.00 |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 14,025.93 ₹ | 10,000.00-20,000.00 |
Apartment (1 bedroom) Outside of Centre | 10,826.92 ₹ | 8,000.00-16,000.00 |
Apartment (3 bedrooms) in City Centre | 32,800.39 ₹ | 25,000.00-45,000.00 |
Apartment (3 bedrooms) Outside of Centre | 20,714.29 ₹ | 15,000.00-40,000.00 |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 7,498.83 ₹ | 5,499.95-18,580.45 |
Price per Square Feet to Buy Apartment Outside of Centre | 5,613.15 ₹ | 3,716.09-8,825.72 |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 45,541.67 ₹ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.99 | 7.00-11.00 |
Cost of Living in Siddhpur | 71.11 miles |
Cost of Living in Vadodara | 75.66 miles |
Cost of Living in Lunavada | 78.97 miles |
Cost of Living in Bhavnagar | 122.04 miles |
Cost of Living in Rajkot | 136.82 miles |
Cost of Living in Gondal | 153.68 miles |
Cost of Living in Udaipur | 156.94 miles |
Cost of Living in Surat | 164.50 miles |
Cost of Living in Navsari | 179.18 miles |
Cost of Living in Nathdwara | 187.88 miles |
|
|
|
|
|
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy