Summary of cost of living in Sri Lanka:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 1,000.00 Rs | 500.00-2,100.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 7,000.00 Rs | 4,000.00-10,000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 2,450.00 Rs | 1,800.00-3,000.00 |
Domestic Beer (1 pint draught) | 700.00 Rs | 470.00-1,000.00 |
Imported Beer (12 oz small bottle) | 1,000.00 Rs | 700.00-2,000.00 |
Cappuccino (regular) | 788.14 Rs | 300.00-1,200.00 |
Coke/Pepsi (12 oz small bottle) | 212.90 Rs | 150.00-400.00 |
Water (12 oz small bottle) | 110.66 Rs | 90.00-180.00 |
Markets | |
|
Milk (regular), (1 gallon) | 1,951.85 Rs | 1,476.31-2,195.54 |
Loaf of Fresh White Bread (1 lb) | 154.07 Rs | 127.01-362.87 |
Rice (white), (1 lb) | 111.49 Rs | 90.72-162.39 |
Eggs (regular) (12) | 656.63 Rs | 360.00-780.00 |
Local Cheese (1 lb) | 1,781.07 Rs | 589.67-4,082.34 |
Chicken Fillets (1 lb) | 661.87 Rs | 408.23-997.90 |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 1,049.66 Rs | 680.39-1,587.58 |
Apples (1 lb) | 968.91 Rs | 272.16-1,360.78 |
Banana (1 lb) | 134.28 Rs | 68.04-272.16 |
Oranges (1 lb) | 788.75 Rs | 226.80-1,360.78 |
Tomato (1 lb) | 185.71 Rs | 72.57-362.87 |
Potato (1 lb) | 155.46 Rs | 81.65-226.80 |
Onion (1 lb) | 158.83 Rs | 72.57-272.16 |
Lettuce (1 head) | 327.83 Rs | 100.00-800.00 |
Water (1.5 liter bottle) | 165.54 Rs | 120.00-200.00 |
Bottle of Wine (Mid-Range) | 4,000.00 Rs | 3,000.00-6,000.00 |
Domestic Beer (0.5 liter bottle) | 633.72 Rs | 430.00-800.00 |
Imported Beer (12 oz small bottle) | 866.92 Rs | 550.00-1,200.00 |
Cigarettes 20 Pack (Marlboro) | 3,000.00 Rs | 2,500.00-3,500.00 |
Transportation | |
|
One-way Ticket (Local Transport) | 60.00 Rs | 38.00-100.00 |
Monthly Pass (Regular Price) | 2,000.00 Rs | 1,000.00-3,000.00 |
Taxi Start (Normal Tariff) | 120.00 Rs | 100.00-177.51 |
Taxi 1 mile (Normal Tariff) | 160.93 Rs | 128.75-321.87 |
Taxi 1hour Waiting (Normal Tariff) | 150.00 Rs | 100.00-300.00 |
Gasoline (1 gallon) | 1,405.82 Rs | 1,162.12-1,612.59 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 7,750,000.00 Rs | 5,500,000.00-10,000,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 11,558,823.53 Rs | 7,500,000.00-15,000,000.00 |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 13,149.74 Rs | 8,000.00-25,000.00 |
Mobile Phone Monthly Plan with Calls and 10GB+ Data | 1,308.49 Rs | 600.00-2,500.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 4,549.39 Rs | 2,400.00-10,000.00 |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 3,778.57 Rs | 2,000.00-6,000.00 |
Tennis Court Rent (1 Hour on Weekend) | 1,700.00 Rs | 1,000.00-3,000.00 |
Cinema, International Release, 1 Seat | 1,000.00 Rs | 700.00-1,500.00 |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 11,377.19 Rs | 5,000.00-25,000.00 |
International Primary School, Yearly for 1 Child | 142,588.24 Rs | 60,000.00-300,000.00 |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 7,902.78 Rs | 3,500.00-20,000.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 5,527.62 Rs | 2,300.00-10,000.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 19,241.94 Rs | 10,000.00-35,000.00 |
1 Pair of Men Leather Business Shoes | 11,359.38 Rs | 6,000.00-20,000.00 |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 76,875.00 Rs | 35,000.00-180,951.33 |
Apartment (1 bedroom) Outside of Centre | 38,749.96 Rs | 20,000.00-100,000.00 |
Apartment (3 bedrooms) in City Centre | 174,227.27 Rs | 58,000.00-450,000.00 |
Apartment (3 bedrooms) Outside of Centre | 70,000.00 Rs | 35,000.00-150,000.00 |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 49,805.98 Rs | 20,903.01-74,321.81 |
Price per Square Feet to Buy Apartment Outside of Centre | 31,795.39 Rs | 18,580.45-39,999.67 |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 64,146.15 Rs | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 16.16 | 11.00-19.00 |
|
|
|
|
|
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy