Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
% of overall | ||
---|---|---|
Restaurants | 1,419.78 $ | 26.57% |
Meal, Inexpensive Restaurant 30.00 $ x 16.0000000 = | 480.00 $ | 8.98% |
Meal for 2 People, Mid-range Restaurant, Three-course 115.00 $ x 4.0000000 = | 460.00 $ | 8.61% |
McMeal at McDonalds (or Equivalent Combo Meal) 13.00 $ x 12.0000000 = | 156.00 $ | 2.92% |
Domestic Beer (1 pint draught) 8.00 $ x 6.0000000 = | 48.00 $ | 0.90% |
Imported Beer (12 oz small bottle) 9.00 $ x 6.0000000 = | 54.00 $ | 1.01% |
Cappuccino (regular) 5.29 $ x 30.0000000 = | 158.84 $ | 2.97% |
Coke/Pepsi (12 oz small bottle) 3.42 $ x 10.0000000 = | 34.21 $ | 0.64% |
Water (12 oz small bottle) 2.87 $ x 10.0000000 = | 28.73 $ | 0.54% |
Markets | 1,893.26 $ | 35.43% |
Milk (regular), (1 gallon) 4.51 $ x 6.6043000 = | 29.82 $ | 0.56% |
Loaf of Fresh White Bread (1 lb) 3.63 $ x 34.1716100 = | 124.06 $ | 2.32% |
Rice (white), (1 lb) 2.43 $ x 30.8646800 = | 75.03 $ | 1.40% |
Eggs (regular) (12) 5.27 $ x 20.0000000 = | 105.46 $ | 1.97% |
Local Cheese (1 lb) 5.97 $ x 26.4554400 = | 157.81 $ | 2.95% |
Chicken Fillets (1 lb) 6.55 $ x 33.0693000 = | 216.69 $ | 4.06% |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) 9.64 $ x 33.0693000 = | 318.64 $ | 5.96% |
Apples (1 lb) 2.29 $ x 68.3432200 = | 156.21 $ | 2.92% |
Banana (1 lb) 0.77 $ x 55.1155000 = | 42.49 $ | 0.80% |
Oranges (1 lb) 1.88 $ x 66.1386000 = | 124.38 $ | 2.33% |
Tomato (1 lb) 1.90 $ x 48.5016400 = | 92.35 $ | 1.73% |
Potato (1 lb) 1.19 $ x 52.9108800 = | 63.09 $ | 1.18% |
Onion (1 lb) 1.68 $ x 22.0462000 = | 36.99 $ | 0.69% |
Lettuce (1 head) 2.75 $ x 18.0000000 = | 49.57 $ | 0.93% |
Water (1.5 liter bottle) 1.96 $ x 30.0000000 = | 58.95 $ | 1.10% |
Bottle of Wine (Mid-Range) 15.00 $ x 4.0000000 = | 60.00 $ | 1.12% |
Domestic Beer (0.5 liter bottle) 2.65 $ x 6.0000000 = | 15.90 $ | 0.30% |
Imported Beer (12 oz small bottle) 2.89 $ x 6.0000000 = | 17.33 $ | 0.32% |
Cigarettes 20 Pack (Marlboro) 9.90 $ x 15.0000000 = | 148.50 $ | 2.78% |
Transportation | 533.26 $ | 9.98% |
One-way Ticket (Local Transport) 2.25 $ x 20.0000000 = | 45.00 $ | 0.84% |
Monthly Pass (Regular Price) 103.75 $ x 1.5000000 = | 155.62 $ | 2.91% |
Taxi Start (Normal Tariff) 2.98 $ x 5.0000000 = | 14.88 $ | 0.28% |
Taxi 1 mile (Normal Tariff) 3.30 $ x 12.4274200 = | 41.01 $ | 0.77% |
Taxi 1hour Waiting (Normal Tariff) 24.00 $ x 0.7000000 = | 16.80 $ | 0.31% |
Gasoline (1 gallon) 3.37 $ x 15.8503200 = | 53.49 $ | 1.00% |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) 33,105.50 $ x 0.0035000 = | 115.87 $ | 2.17% |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) 25,883.19 $ x 0.0035000 = | 90.59 $ | 1.70% |
Utilities (Monthly) | 457.34 $ | 8.56% |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment 148.43 $ x 1.0000000 = | 148.43 $ | 2.78% |
Mobile Phone Monthly Plan with Calls and 10GB+ Data 61.59 $ x 4.0000000 = | 246.36 $ | 4.61% |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) 62.55 $ x 1.0000000 = | 62.55 $ | 1.17% |
Sports And Leisure | 309.92 $ | 5.80% |
Fitness Club, Monthly Fee for 1 Adult 59.91 $ x 2.3000000 = | 137.79 $ | 2.58% |
Tennis Court Rent (1 Hour on Weekend) 25.38 $ x 3.0000000 = | 76.12 $ | 1.42% |
Cinema, International Release, 1 Seat 16.00 $ x 6.0000000 = | 96.00 $ | 1.80% |
Clothing And Shoes | 108.11 $ | 2.02% |
1 Pair of Jeans (Levis 501 Or Similar) 49.79 $ x 0.3500000 = | 17.43 $ | 0.33% |
1 Summer Dress in a Chain Store (Zara, H&M, ...) 56.79 $ x 0.3500000 = | 19.87 $ | 0.37% |
1 Pair of Nike Running Shoes (Mid-Range) 92.62 $ x 0.3500000 = | 32.42 $ | 0.61% |
1 Pair of Men Leather Business Shoes 109.71 $ x 0.3500000 = | 38.40 $ | 0.72% |
Rent Per Month | 419.89 $ | 7.86% |
Apartment (1 bedroom) in City Centre 2,900.59 $ x 0.0300000 = | 87.02 $ | 1.63% |
Apartment (1 bedroom) Outside of Centre 2,071.43 $ x 0.0300000 = | 62.14 $ | 1.16% |
Apartment (3 bedrooms) in City Centre 5,281.64 $ x 0.0300000 = | 158.45 $ | 2.97% |
Apartment (3 bedrooms) Outside of Centre 3,742.52 $ x 0.0300000 = | 112.28 $ | 2.10% |
Buy Apartment Price | 201.66 $ | 3.77% |
Price per Square Feet to Buy Apartment in City Centre 574.24 $ x 0.2152800 = | 123.62 $ | 2.31% |
Price per Square Feet to Buy Apartment Outside of Centre 362.49 $ x 0.2152800 = | 78.04 $ | 1.46% |
Overall | 5,343.22 $ | 100% |
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy