% of overall | ||
---|---|---|
Restaurants | 1,274.18 C$ | 21.37% |
Meal, Inexpensive Restaurant 25.00 C$ x 16.0000000 = | 400.00 C$ | 6.71% |
Meal for 2 People, Mid-range Restaurant, Three-course 97.50 C$ x 4.0000000 = | 390.00 C$ | 6.54% |
McMeal at McDonalds (or Equivalent Combo Meal) 15.00 C$ x 12.0000000 = | 180.00 C$ | 3.02% |
Domestic Beer (1 pint draught) 7.00 C$ x 6.0000000 = | 42.00 C$ | 0.70% |
Imported Beer (12 oz small bottle) 9.00 C$ x 6.0000000 = | 54.00 C$ | 0.91% |
Cappuccino (regular) 5.26 C$ x 30.0000000 = | 157.67 C$ | 2.64% |
Coke/Pepsi (12 oz small bottle) 2.71 C$ x 10.0000000 = | 27.05 C$ | 0.45% |
Water (12 oz small bottle) 2.35 C$ x 10.0000000 = | 23.46 C$ | 0.39% |
Markets | 2,357.82 C$ | 39.54% |
Milk (regular), (1 gallon) 11.24 C$ x 6.6043000 = | 74.25 C$ | 1.25% |
Loaf of Fresh White Bread (1 lb) 3.29 C$ x 34.1716100 = | 112.29 C$ | 1.88% |
Rice (white), (1 lb) 1.90 C$ x 30.8646800 = | 58.55 C$ | 0.98% |
Eggs (regular) (12) 4.62 C$ x 20.0000000 = | 92.37 C$ | 1.55% |
Local Cheese (1 lb) 8.92 C$ x 26.4554400 = | 236.04 C$ | 3.96% |
Chicken Fillets (1 lb) 7.44 C$ x 33.0693000 = | 245.96 C$ | 4.12% |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) 9.64 C$ x 33.0693000 = | 318.65 C$ | 5.34% |
Apples (1 lb) 2.70 C$ x 68.3432200 = | 184.66 C$ | 3.10% |
Banana (1 lb) 0.82 C$ x 55.1155000 = | 45.36 C$ | 0.76% |
Oranges (1 lb) 2.36 C$ x 66.1386000 = | 156.19 C$ | 2.62% |
Tomato (1 lb) 2.65 C$ x 48.5016400 = | 128.59 C$ | 2.16% |
Potato (1 lb) 1.67 C$ x 52.9108800 = | 88.60 C$ | 1.49% |
Onion (1 lb) 1.62 C$ x 22.0462000 = | 35.76 C$ | 0.60% |
Lettuce (1 head) 3.68 C$ x 18.0000000 = | 66.18 C$ | 1.11% |
Water (1.5 liter bottle) 2.63 C$ x 30.0000000 = | 78.96 C$ | 1.32% |
Bottle of Wine (Mid-Range) 20.00 C$ x 4.0000000 = | 80.00 C$ | 1.34% |
Domestic Beer (0.5 liter bottle) 3.90 C$ x 6.0000000 = | 23.42 C$ | 0.39% |
Imported Beer (12 oz small bottle) 5.33 C$ x 6.0000000 = | 32.01 C$ | 0.54% |
Cigarettes 20 Pack (Marlboro) 20.00 C$ x 15.0000000 = | 300.00 C$ | 5.03% |
Transportation | 652.21 C$ | 10.94% |
One-way Ticket (Local Transport) 3.75 C$ x 20.0000000 = | 75.00 C$ | 1.26% |
Monthly Pass (Regular Price) 118.00 C$ x 1.5000000 = | 177.00 C$ | 2.97% |
Taxi Start (Normal Tariff) 4.75 C$ x 5.0000000 = | 23.75 C$ | 0.40% |
Taxi 1 mile (Normal Tariff) 3.15 C$ x 12.4274200 = | 39.20 C$ | 0.66% |
Taxi 1hour Waiting (Normal Tariff) 39.06 C$ x 0.7000000 = | 27.34 C$ | 0.46% |
Gasoline (1 gallon) 5.51 C$ x 15.8503200 = | 87.30 C$ | 1.46% |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) 33,989.00 C$ x 0.0035000 = | 118.96 C$ | 1.99% |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) 29,615.66 C$ x 0.0035000 = | 103.65 C$ | 1.74% |
Utilities (Monthly) | 602.91 C$ | 10.11% |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment 290.25 C$ x 1.0000000 = | 290.25 C$ | 4.87% |
Mobile Phone Monthly Plan with Calls and 10GB+ Data 57.67 C$ x 4.0000000 = | 230.69 C$ | 3.87% |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) 81.97 C$ x 1.0000000 = | 81.97 C$ | 1.37% |
Sports And Leisure | 480.75 C$ | 8.06% |
Fitness Club, Monthly Fee for 1 Adult 73.37 C$ x 2.3000000 = | 168.75 C$ | 2.83% |
Tennis Court Rent (1 Hour on Weekend) 70.00 C$ x 3.0000000 = | 210.00 C$ | 3.52% |
Cinema, International Release, 1 Seat 17.00 C$ x 6.0000000 = | 102.00 C$ | 1.71% |
Clothing And Shoes | 142.51 C$ | 2.39% |
1 Pair of Jeans (Levis 501 Or Similar) 81.84 C$ x 0.3500000 = | 28.64 C$ | 0.48% |
1 Summer Dress in a Chain Store (Zara, H&M, ...) 64.36 C$ x 0.3500000 = | 22.53 C$ | 0.38% |
1 Pair of Nike Running Shoes (Mid-Range) 118.59 C$ x 0.3500000 = | 41.51 C$ | 0.70% |
1 Pair of Men Leather Business Shoes 142.38 C$ x 0.3500000 = | 49.83 C$ | 0.84% |
Rent Per Month | 274.41 C$ | 4.60% |
Apartment (1 bedroom) in City Centre 1,883.18 C$ x 0.0300000 = | 56.50 C$ | 0.95% |
Apartment (1 bedroom) Outside of Centre 1,546.68 C$ x 0.0300000 = | 46.40 C$ | 0.78% |
Apartment (3 bedrooms) in City Centre 3,175.41 C$ x 0.0300000 = | 95.26 C$ | 1.60% |
Apartment (3 bedrooms) Outside of Centre 2,541.65 C$ x 0.0300000 = | 76.25 C$ | 1.28% |
Buy Apartment Price | 178.35 C$ | 2.99% |
Price per Square Feet to Buy Apartment in City Centre 431.85 C$ x 0.2152800 = | 92.97 C$ | 1.56% |
Price per Square Feet to Buy Apartment Outside of Centre 396.61 C$ x 0.2152800 = | 85.38 C$ | 1.43% |
Overall | 5,963.13 C$ | 100% |
Copyright © 2009-2025 Numbeo. Your use of this service is subject to our Terms of Use and Privacy Policy